| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE | RACE / SEX |
AGE | FELONY / MISD |
CHARGES | |||
| GIPSON | RAYMOND | LEE | W/M | 45 | MISD | FTML | |
| GRACIA | TAYLOR | LINSEY | W/F | 31 | HOLD FOR MURRAY COUNTY | ||
| PORTE | OLGA | ALLEGRA | B/F | 47 | MISD | SPEEDING | |
| bennett | KEVIN | DEWAYNE | W//M | 39 | MISD | THEFT BY SHOPLIFTING | |
| PADAVANA | DANIEL | ANTHONY | W/M | 34 | FELONY | FELONY OBSTRUCTION X 4, OPEN CONTAINER, NO SEATBELT, FTML, POSS SCH II, FELONY FLEEING, FAILURE TO OBEY TRAFFIC CONTROL, IMPROPER TURN, DUI DRUGS, DRIVING ON WRONG SIDE OF ROAD | |
| SOLLICITO | MATTHEW | AARON | W/M | 29 | MISD | SIMPLE BATTERY | |
| SMITH | JEREMY | EDWARD | W/M | 46 | FELONY | FAILURE TO REGISTER AS SEX OFFENDER | |
| PANTAGES | ANGELO | STEVEN | W/M | 44 | FELONY | PROBATION VIOLATION | |
| SAINT | RICHARD | ALLEN | W/M | 60 | MISD | AGG ASSAULT, BRINGING STOLEN PROPERTY INTO STATE, DRIVING ON SUSPENDED, NO INS, TOO FAST FOR CONDITIONS X 2, OPEN CONTAINER, RECKLESS DRIVING | |
| BAXTER | CARLTON | HAMPTON | W/M | 50 | MISD | DUI, STRIKING FIXED OBJECT | |
| WATERS | MARY | LEE | W/F | 67 | MISD | SHOPLIFTING | |
| QUINONEZ | CAROLYN | F | H/F | 19 | MISD | DRIVING ON SUSPENDED | |
| WOODY | DANIEL | EDWARD | W/M | 37 | MISD | BATTERY FVA | |
| MILLICAN | DAVID | BRIWN | W/M | 51 | MISD | DRIVING ON SUSPENDED | |
| EVETT | TIMOTHY | EDGAR | W/M | 54 | FELONY | TRESPASS, CRUELTY CHILDREN X 2, DISORDERLY CONDUCT, TERRORISTIC THREATS | |
| LAWHON | JASON | MAVERICK | W/M | 42 | FELONY | PROBATION VIOLATION | |
| DOMINGO | NICOLAS | H/M | 35 | MISD | OPEN CONTAINER, NO SEATBELT | ||
| FRANCISCO | MARIA | RAYMUNDO | H/F | 25 | MISD | NO INSURANCE, TOO FAST FOR CONDITIONS, FTML, DRIVING ON WRONG SIDE OF ROAD | |
| WAGNER JR | RICHARD | LYNN | W/M | 47 | MISD | SPEEDING, DUI | |









