| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE | RACE / SEX |
AGE | FELONY / MISD |
CHARGES | |||
| RANSOM | CHARLES | BARRY | B/M | 75 | MISD | RPD WARRANT | |
| LEE | JEFFERY | CREST | W/M | 55 | MISD | SHOP LIFTING | |
| GREER | RODNEY | LYNN | B/M | 59 | MISD | DUI | |
| GOSS | DRAKE | KENRICK | W/M | 24 | MISD | CRIMINAL TRESPASS | |
| WHITTEN | LAUREN | ELIZABETH | W/F | 34 | MISD | FTA | |
| TAYLOR | CHIRTOPHER | WARD | W/M | 40 | MISD | THEFT BY RECEIVEING/ DUI/ SUSPENDED LICENSES | |
| SJOBLOM | AMANDA | KAY | W/F | 37 | FELONY | POSS METH | |
| BROCK | MICHAEL | RONNELL | W/M | 49 | MISD | FTA X 2, OBSTRUCTION OF LEO | |
| CASTANOS | GUMER | CARLOS | H/M | 19 | MISD | DRIVING WITHOUT LICENSE, TAILLIGHT | |
| GUEST | BENJAMIN | CHANDLER | W/M | 47 | FELONY | PROBATION VIOLATION | |
| BLACK | ZACHARY | RYAN | W/M | 29 | FELONY | PROBATION VIOLATION | |
| SILVERS | STEVIE | MARIE | W/F | 32 | MISD | DRIVING ON SUSPENDED | |









