| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE | RACE / SEX |
AGE | FELONY / MISD |
CHARGES | ||||
| YOUNG | DAVID | LEE | W/M | 47 | MISD | PEDESTRIAN UNDER THE INFLUENCE | ||
| SEBASTIAN | JARVIA | VICENTE | H/M | 19 | MISD | DRIVING WITHOUT A VALID LICENSE / TAILIGHT REQUIREMENT / NO INSURANCE | ||
| DILLARD | PENNY | MICHELLE | W/F | 44 | FELONY | POSSESSION OF A SCHEDULE II CONTROLLED SUBSTANCE | ||
| THORNTON | CONNOR | ADDISON | W/M | 27 | MISD | THEFT BY TAKING – MISD | ||
| SANTIZO-PEREZ | YONATAN | —————————- | H/M | 24 | MISD | DRIVING UNDER THE INFLUENCE OF ALCOHOL / DRIVING WITHOUT A VALID LICENSE / + OTHER TRAFFIC OFFENSES | ||
| HICKMAN | DANIEL | THOMAS | W/M | 48 | FELONY | FAILURE TO APPEAR – MISD x2 / VIOLATION OF PROBATION – FELONY | ||
| GARCIA | ELIZABETH | LEIGHANNE | W/F | 29 | MISD | TERRORISTIC THREATS – MISD | ||
| HARRIS | ASHLEY | SHANE | W/M | 47 | MISD | SIMPLE ASSAULT – FVA | ||
| BRYSON | DAVID | MICHAEL | W/M | 33 | MISD | BATTERY – FVA / SIMPLE ASSAULT – FVA / CRUELTY TO CHILDREN 3RD DEGREE | ||
| LYLE | RAYMOND | ARTHUR | W/M | 29 | MISD | FAILURE TO APPEAR – MISD | ||
| BACON | JUSTIN | FRANKLIN | W/M | 37 | FELONY | VIOLATION OF PROBATION – FELONY | ||
| GILBREATH | ANDREW | GLENN | W/M | 33 | MISD | POSSESSION OF MARIJUANA – MISD | ||
| PATTY | KYLE | LEE | W/M | 28 | MISD | SIMPLE ASSAULT – FVA / ANIMAL CRUELTY | ||
| FARMER | JONATHAN | WARREN | W/M | 38 | MISD | DRIVING UNDER THE INFLUENCE OF ALCOHOL | ||
| DIXON | BARRY | LYNN | B/M | 46 | MISD | DRIVING WHILE LICENSE SUSPENDED | ||









