DATE: 05/31/23 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE | RACE/SEX |
AGE | FELONY / MISD |
CHARGES
| ||
| HENDERSON | JOHN | AUTHUR | W/M | 43 | MISD | DRIVING WHILE LICENSE SUSPENDED |
| WEBB | HAYDEN | BARBARA | W/F | 26 | MISD | HINDERING PERSONS MAKING EMERGENCY CALL |
| WARE | KEENON | DIANTE | B/M | 29 | MISD | CRIMINAL TRESPASS |
| WELLS | ASHLEY | MAE | W/F | 37 | — | RETURN FROM DOCTOR APPOINTMENT |
| CARETHERS | JEROME | NMN | B/M | 56 | MISD | PROBATION VIOLATION |
| PARKER | TREY | AUSTIN | W/M | 22 | FELONY | PROBATION VIOLATION |
| JUAREZ | VIRJILIO | MENDEZ | H/M | 42 | MISD | PUBLIC DRUNK |
| HOGUE | CHRISTY | CORENE | W/F | 42 | FELONY | FTA (F), FTA(M) |
| TEEMS | WILLIAM | PRESTON | W/M | 58 | FELONY | POSS. OF METH |
| BANKSTON | KENNETH | EUGENE | W/M | 52 | FELONY | POSS. OF METH |
| JOHNSON | JOSHUA | CAIN | W/M | 36 | FELONY | PROBATION VIOLATION |
| MAYO | JOSHUA | ANDREW | W/M | 49 | FELONY | PROBATION VIOLATION |
| KNOWLES | CORNELL | LAMONT | B/M | 49 | FELONY | PROBATION VIOLATION, POSS. OF COCAINE W/ INTENT TO DISTRIBUTE, POSS. OF METH W/ INTENT TO DISTRIBUTE, POSS. OF SCHEDULE II W/ INTENT TO DISTRIBUTE |
| FRANCISCO | COREY | ALLEN | W/M | 35 | FELONY | PROBATION VIOLATION |
| WISHAM | SCOTTIE | LEE | W/M | 32 | FELONY | — |
| WHITENER | NICOLE | LYNN | W/F | 41 | FELONY | PROBATION VIOLATION |
| YOUNCE | TONYA | RANAE | W/F | 35 | FELONY | PROBATION VIOLATION |
| KINSEY | BRENNAN | LEE | W/M | 22 | FELONY | AGGRAVATED ASSAULT- FVA |
| JUVENILE | — | — | W/F | — | MISD | WILLFUL OBSTRUCTION, GIVING FALSE INFORMATION TO LAW ENFORCEMENT OFFICER |









