DATE: 06/09/2023 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE | RACE/SEX |
AGE | FELONY / MISD |
CHARGES
| ||
| ELLIS | ROGER | GEOVANNY | B/M | 29 | MISD | DUI, DRIVING ON SIDEWALK, NO INSURANCE, U-TURN IN CURVE |
| SMITH | CHRISTOPHER | ALLEN | W/M | 49 | FELONY | PROBATION VIOLATION |
| PENN | LONITA | DARL | B/M | 29 | FELONY | PROBATION VIOLATION |
| YARBROUGH | JOHNNY | LEE | W/M | 49 | FELONY | FAILURE TO REGISTER AS SEX OFFENDER, BURGLARY, PROBATION VIOLATION |
| YOUNG | CARA | LEIGH | W/F | 42 | FELONY | PROBATION VIOLATION |
| KRAUSE | AMANDA | MAE | W/F | 44 | FELONY | FTA |
| PEREZ | TIRZO | GONZALEZ | H/M | 47 | MISD | DRIVING W/O A VALID LICENSE, FAILURE TO OBEY TRAFFIC CONTROL DEVICE |
| WIGGINS | CHAZ’MON | SAMONE | B/F | 29 | MISD | DUI, FLEEING/ ATTEMPTING TO ELUDE POLICE, NO TURN SIGNAL, FAILURE TO MAINTAIN LANE |
| STEVENS | DAVID | LEE | B/M | 29 | — | BACK FROM HOSPITAL |
| DIXON | DANYELL | KAY | W/F | 28 | MISD | BATTERY- FVA |
| DWIGHT | GAGE | KEION | B/M | 25 | MISD | VIOLATION OF TPO, GIVING FALSE INFORMATION TO POLICE OFFICER, FUGITIVE FROM JUSTICE |
| HOLLOWAY | LANISHA | SHANTAY | B/F | 24 | MISD | DUI, NO INSURANCE, FAILURE TO MAINTAIN LANE |
DATE: 06-10-2023 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE | RACE/SEX |
AGE | FELONY / MISD |
CHARGES
| ||
| gerwig | ZACHARIAH | GLENN | W/M | 25 | MISD | DUI, IMPROPER USE OF TURN LANE, FAILURE TO OBEY TRAFFIC CONTROL DEVICE |
| JOHNSON | ESTHER | LEA | W/F | 41 | MISD | DUI, DRIVING ON WRONG SIDE OF ROAD, FAILURE TO MAINTAIN LANE, SPEEDING |
| MILLIANS | ANGELA | KAY | W/F | 59 | MISD | SIMPLE ASSAULT- FVA |
| MARSHALL | BRYANT | RANDALL | B/M | 33 | MISD | VIOLATION OF FAMILY VIOLENCE ORDER |
| DODD II | ERIC | LANCE | W/M | 32 | MISD | DRIVING WHILE LICENSE SUSPENDED, NO BRAKE LIGHTS |
| COOPER | CALEB | FRanklin | W/M | 22 | MISD | DISORDERLY CONDUCT |
| DAVIS-BURNHAM | RHONDA | DIANE SUSAN | W/F | 31 | FELONY | THEFT BY TAKING- MOTOR VEHICLE |
DATE: 06/11/2023 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE | RACE/SEX |
AGE | FELONY / MISD |
CHARGES
| ||
| BISKNER | DAVID | LEE | W/M | 31 | MISD | DRIVING WHILE LICENSE SUSPENDED, FAILURE TO OBEY TRAFFIC CONTROL DEVICE |
| OLIVER | KIMBERLY | KNOVEST | B/F | 39 | MISD | DUI, DRIVING WHILE LICENSE SUSPENDED, FAILURE TO MAINTAIN LANE, SPEEDING, FAILURE TO OBEY TRAFFIC CONTROL DEVICE |
| GALVEZ | ABIGAIL | BRAVO | H/M | 42 | MISD | DUI, FAILURE TO MAINTAIN LANE, DRIVING W/O A VALID LICENSE, NO INSURANCE |
| THOMISON | MICHAEL | CHRISTOPHER | W/M | 47 | MISD | CRIMINAL TRESPASS |









