DATE: 6/13/2023 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE | RACE/SEX |
AGE | FELONY / MISD |
CHARGES
| ||
| ATKINS | JACOB | NATHAN | W/M | 21 | HOLD FOR CHATTOOGA CO | |
| THOMISON | MICHAEL | CHRISTOPHER | W/M | 47 | MISD | PUI |
| SAWYER | THOMAS | JOEL | W/M | 37 | MISD | SIMPLE ASSAULT |
| MYRICKS | CORDARO | DARNELL | B/M | 36 | FELONY | POSS. METH WITH INTENT TO DISTRIBUTE, POSS OF SCHEDULE II |
| HENDERSON | MICHAEL | DON | W/M | 39 | FELONY | POSS OF METH WITH INTENT TO DISTRIBUTE, POSS OF SCHEDULE II |
| DEARING | JOHNNY | JOSEPH | W/M | 51 | FELONY | POSS OF METH WITH INTENT TO DISTRIBUTE, POSS OF SCHEDULE II, TRAFFICKING METH |
| BROOKS | FLOYD | EDWARD | W/M | 50 | FELONY | PROBATION VIOLATION |
| NUNLEY | MICHAEL | CHRISTOPHER | W/M | 52 | FELONY | POSS OF METH |
| MCNEESE | JOHN | ANDREW | W//M | 43 | HOLD FOR OTHER AGENCY | |









