DATE: 6/13/2023 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE | RACE/SEX |
AGE | FELONY / MISD |
CHARGES
| ||
| BELL | GLENN | VANCE | W/M | 41 | SANCTIONED | |
| GAINES | JAYLON | TREMAIL | B/M | 25 | ||
| FORRESTER | BRYAN | PATRICK | W/M | 36 | MISD | FTA |
| SMILEY | LAVONNA | KELVISTA | B/F | 19 | MISD | SHOPLIFTING |
| WINTERS | LEBRON | CHARLES | W/M | 49 | FELONY | PROBATION VIOLATION |
| RALEY | WHITNEY | LEIGH | W/F | 35 | FELONY | PROBATION VIOLATION |
| BROCK | JAMES | DAMIEN | W/M | 45 | FELONY | BURGLARY |
| STEVENS | JAMES | PATRICK | W/M | 27 | FELONY | PROBATION VIOLATION |
| MAGIN | AMANDA | CHERYL | W/F | 44 | FELONY | POSS OF SCHEDULE II, POSS OF MARIJUANA |
| SMITH | ANTHONY | RAY | W/M | 48 | FELONY | PAROLE VIOLATION |
| RUPE | JAMES | ADAM | W/M | FELONY | FTA-POSS OF METH | |
| BERRY | SYDNEY | BAILEY | W/F | FELONY | THEFT BY TAKING M/V | |









