DATE: 06/16/ 2023 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE | RACE/SEX |
AGE | FELONY / MISD |
CHARGES
| ||
PASCUAL-ENRIQUE | REYNOSO | NOLASCO | W/M | 26 | MISD | DUI, FAILURE TO MAINTAINLANE, NO INSURANCE, DRIVING WITHOUTA LICENSE |
REED | BETTY | JOHANNAH | W/F | 25 | MISD | SUSPENDED LICENSE, FAILURE TO MAINTAIN LANE, HOLD FOR CATOOSA |
MILLER | ERIC | LEROY | W/M | 37 | FELONY | THEFT BY TAKING |
CROSS | JACK | HAYDEN | W/M | 50 | FELONY | AGG ASSAULT |
HENRY | BOBBY | LEE | W/M | 58 | MISD | CITY PROBATION VIOLATION |
CORDELL | LINDSEY | MARIE | W/F | 28 | MISD | CRUELTY TO ANIMALS |
GOINS | BILLY | JACK | W/M | 51 | FELONY | FTA SPECIAL INDITEMENT |
PHILLIPS | CAROL | ELIZABETH | W/F | 33 | FELONY | ENTERING AUTO |
CLACK | JASON | DEWAYNE | W/M | 47 | FELONY | THEFT BY TAKING |
MOYER | KELLY | MARIE | W/F | 45 | FELONY | POSS OF METH |
LOCKRIDGE | DANIEL | CHARLES | W/M | 41 | FELONY | POSS OF METH, POSSOF A FIREARM BY CONVICTED FELON |
BONILLA | ALEX | FERNANDO | W/M | 27 | MISD | DRIVING WITHOUT A LICENSE |
GRAF | JOSHUA | KEITH | W/M | 39 | FELONY | PROBATION VIOLATION |
YOUNG | JESSIE | ALLEN | W/M | 54 | MISD | DRIVING ON SUSPENDED, NO INSURANCE, TAG LIGHT VIOLATION, CONCEALING IDENTITY OF VEHICLE |
FRASHIER | ROBBIE | WILLIAM | W/M | 46 | MISD | DUI-DRUGS, FAILURE TO MAINTAIN LANE |
DATE: 06/17/2023
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE | RACE/SEX |
AGE | FELONY / MISD |
CHARGES
| ||
russell | DEVAN | TODD | W/M | 18 | MISD | DUI DRUGS, DUI ALCOHOL |
NEAL | JONAH | SAMUEL | W/M | 18 | MISD | DUI, OBSTRUCTION, HIT & RUN, FOLLOWING TOO CLOSELY |
SNIDER | KELSIE | LEE | W/F | 29 | FEL | THEFT BY TAKING (MV) |
MANN | AMANDA | LEIGH | W/F | 37 | FEL | FELONY PROBATION |
LONG | RICHARD | ALLAN | W/M | 25 | MISD | DRIVING ON SUSPENDED, NO INSURANCE |
DATE: 06/18/ 2023
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE | RACE/SEX |
AGE | FELONY / MISD |
CHARGES
| ||
hayes | AMANDA | michelle | W/F | 32 | MISD | FAILURE TO APPEAR X2 |
BUCK | ROBERT | ANTHONY | W/M | 44 | MISD | DUI DRUGS, FAILURE TO MAINTAIN LANE |
GLEASH | CODY | DEAN | W/M | 25 | FELONY | EXPLOITATION AND INTIMIDATION OF DISABLED PERSON, ELDER OR RESIDENT, SIMPLE ASSAULT-FVA X2, OBSTRUCTION |