| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE | RACE / SEX |
AGE | FELONY / MISD |
CHARGES | ||||
| WINGFIELD | JEFFREY | DONALD | W/M | 33 | FEL/MIS | PUBLIC INTOXICATION, PROBATION VIOLATION | ||
| RAMIREZ | PEDRO | LOPWZ | H/M | 47 | MISD | DRIVING W/O VALID LICENSE | ||
| HINTON-MCKNIGHT | DAMARCUS | ROMAINE | B/M | 22 | MISD | DUI DRUGS, SPEEDING | ||
| MASSENGALE | MELISSA | RENAE | W/F | 44 | FELONY | PROBATION VIOLATION | ||
| HOLLINGSWORTH | JIMMY | WAYNE | W/M | 54 | FELONY | PROBATION VIOLATION | ||
| BYRD | PATRICK | WILLIAM | B/M | 29 | FELONY | PROBATION VIOLATION | ||
| STEPHENS | CHARLES | KEVIN | W/M | 54 | FELONY | PAROLE VIOLATION | ||
| BAILEY | BLAKE | AARON | W/M | 33 | MISD | PROBATION VIOLATION | ||
| ROBERSON | ELLIS | ALFONSO | B/M | 23 | FELONY | PROBATION VIOLATION | ||
| BOLDEN | CRAWFORD | COREY | W/M | 45 | MISD | FTA X 5 | ||
| WARE | PHILLIP | EDWARD | B/M | 29 | FELONY | VGCSA | ||
| LOWE | KEVIN | DWAYNE | W/M | 42 | MIDS | PUI, SIMPLE ASSAULT | ||
| BRUNDAGE | JERRY | WILLIAM-EDWARD | W/M | 38 | MISD | FTA | ||
| SMITH | DEMETRIUS | MONTRELL | B/M | 19 | FELONY | OBSTRUCTION, THEFT BY BRINGING STOLEN PROPERTY ACROSS STATE LINE, DRIVING W/O LICENSE, FLEEING OR ATTEMPTING TO ELUDE POLICE OFFICER, FAILURE TO OBEY STOP SIGN | ||
| EVETT | STEVEN | ANTHONY | W/M | 21 | SENTENCED TO SERVE TIME | |||
| CORDELL | ROBERT | WILLIAM | W/M | 21 | FELONY | SIMPLE ASSAULT, TERRORISTIC THREATS | ||
| BOCH | IVAN | H/M | 17 | MISD | DRIVING ON SUSPENDED | |||
| HALL | LAMIKA | LASHAY | B/F | 46 | FELONY | DRIVING ON SUSPENDED, CROSSING GUARDLINE WITH DRUGS, POSSESSION MARIJUANA LESS THAN 1 OZ | ||









