DATE: 06/23/2023 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE | RACE/SEX |
AGE | FELONY / MISD |
CHARGES
| ||
SHIRLEY | RYAN | KEITH | W/M | 43 | MISD | FTA |
PAYNE | JACKLYN | NICOLE | W/F | 39 | MISD | PROBATION VIOLATION, HOLD FOR OTHER AGENCY |
ALLREAD | JAMES | WILLIAM | W/M | 57 | —– | BACK FROM HEALTH DEPARTMENT |
BRYSON | KIMBERLY | JANE | W/F | 47 | MISD | FTA (M) |
WESSON | TYLER | WILLIAM | W/M | 30 | MISD | PROBATION VIOLATION |
WILLIAMS | ELIJAH | LATREL | B/M | 21 | FELONY | PROBATION VIOLATION |
DEY | SAJJAD | AMIR | B/M | 54 | — | HOLD FOR OTHER AGENCY |
SAINT | JASON | ALLEN | W/M | 37 | FELONY | PROBATION VIOLATION |
CIRTE | TONYA | GAIL | W/F | 47 | FELONY | PROBATION VIOLATION |
PENDERGRASS | MISTY | SHAWN | W/F | 44 | MISD | THEFT BY TAKING x2 |
CLEVELAND | SHANDON | NICOLE | W/F | 40 | FELONY | FTA |
DEARING | JOHNNY | JOSEPH | W/M | 51 | — | BACK FROM HOSPITAL |
WEAVER | JEREMY | DION | W/M | 43 | FELONY | POSS. OF SCHEDULE I W/ INTENT TO DISTRIBUTE |
MCDANIEL | JAMES | LEE | W/M | 40 | FELONY | WILLFUL OBSTRUCTION |
VENTURA | JESUS | MANUEL | H/M | 30 | MISD | PUI, DISORDERLY CONDUCT |
GONZALEZ | COURTNEY | ALEXIS | W/F | 21 | MISD | DUI, FAILURE TO MAINTAIN LANE |
DATE: 06-24-2023
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE | RACE/SEX |
AGE | FELONY / MISD |
CHARGES
| ||
MEDINA | JOSE | ENRIQUE | H/M | 27 | MISD | DUI, SPEEDING, DRIVING W/O A VALID LICENSE |
KEY | CHRISTIANA | GRACE | W/F | 36 | MISD | DUI- COMBO, FAILURE TO OBEY TRAFFIC CONTROL DEVICE, NO COUNTY DECAL, FAILURE TO MAINTAIN LANE, SPEEDING, OPEN CONTAINER |
BURT | PEYTON | CHANDLER | W/F | 23 | MISD | DUI, FAILURE TO MAINTAIN LANE, NO INSURANCE, IMPROPER TRANSFER OF LICENSE PLATE |
HAMILTON | AMANDA | LYNN | W/F | 29 | MISD | DRVING WHILE LICENSE SUSPENDED |
HOLMAN | CODY | LEE | W/M | 28 | MISD | HOLD FOR OTHER AGENCY |
LEAMON | TYLAR | NIKOLE | W/F | 19 | MISD | SIMPLE BATTERY- FVA |
MEDRANO | VIOLA | MAE | W/F | 44 | MISD | PROBATION VIOLATION |
BABBITT | DAVID | WARREN | W/M | 25 | MISD | DRIVING WHILE LICENSE SUSPENDED, WINDOW TINIT VIOLATION |
CARROLL | ELIZABETH | BURLENE | W/F | 36 | MISD | SIMPLE BATTERY- FVA, FTA |
JONES | NATASHA | HAZEL | W/F | 38 | MISD | PROBATION VIOLATION |
DOMINGO | ESTEFANO | RAMIREZ | H/M | 22 | MISD | PUBLIC DRUNK, DISORDERLY CONDUCT |
DATE: 06/25/2023
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE | RACE/SEX |
AGE | FELONY / MISD |
CHARGES
| ||
love | KEVIN | ANDRE | B/M | 34 | MISD | DUI- DRUGS, FAILURE TO MAINTAIN LANE, HANDS FREE |
WOODRUFF | LEWIS | CHRISTOPHER | B/M | 41 | MISD | DUI, FAILURE TO MAINTAIN LANE |
GOINS JR. | JIMMIE | ALEXANDER | W/M | 39 | FELONY | AGGRAVATED BATTERY, EXPLOITATION/ INTIMIDATION OF ELDER PERSONS |
JUVENILE | JUVENILE | JUVENILE | B/M | 15 | FELONY | TERRORISTIC THREATS (F), BATTERY-FVA, CRUELTY TO CHILDREN 3RD DEGREE x2 |
BROWN | JAKE | TYLER | W/M | 32 | MISD | LOITERING AND PROWLING |