DATE: 6/26/2023 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE | RACE/SEX |
AGE | FELONY / MISD |
CHARGES
| ||
| peacock | LAKESHA | CHARLETT | B/F | 46 | MISD | WILLFUL OBSTRUCTION, OPEN CONTAINER |
| IDLETTE | DARRELL | DEWAYNE | B/M | 43 | MISD | DUI, OPEN CONTAINER, NO INSURANCE, IMPROPER STOPPING ON ROADWAY, FAILURE TO MAINTAIN LANE |
| GORDON | JEREMIAH | CHRISTIAN | B/M | 21 | MISD | DRIVING WHILE LICENSE SUSPENDED, DUI-DRUGS, FAILURE TO MAINTAIN LANE, POSS. OF MARIJUANA LESS THAN 1 OZ |
| BROWN | JAKE | TYLER | W/M | 32 | MISD | CRIMINAL TRESSPASS |
| THRIFT | DERRICK | WAYNE | W/M | 47 | FELONY | FTA |
| FURJANIC | MARK | JOSHUA | W/M | 41 | FELONY | PROBATION VIOLATION |
| CURDELL | EDWARD | LEE | W/M | 38 | FELONY | PROBATION VIOLATION, BATTERY-FVA |
| BROWN | LAMONICA | JAMELLE | B/M | 32 | MISD | CRUELTY TO ANIMALS |
| GAZAWAY | TYRONE | LADEAN | W/M | 51 | MISD | CONTEMPT OF COURT |
| FRANKLIN | CHRIS | LYNN | W/M | 45 | MISD | CONTEMPT OF COURT |
| ROBERTSON | CODY | LEE WAYNE | W/M | 39 | FELONY | POSSESSION OF SCHEDULE II |
| WEAVER | CASEY | DANYEL | W/F | 35 | — | HOLD FOR OTHER AGENCY |
| HITCHCOX | ROBERT | BRYAN | W/M | 48 | FELONY | POSS. OF SCHEDULE II, POSS. OF METH, POSS. OF MARIJUANA |
| BIBLE | DONNA | JANE | W/F | 47 | MISD | FTA, PROBATION VIOLATION |
| DUNCAN | ALEXANDER | JERRY-WAYNE | W/M | 19 | MISD | POSS. OF MARIJUANA, POSS. OF DRUG RELATED OBJECTS |
| LATHEM | APRIL | LYNN | W/F | 39 | FELONY | PROBATION VIOLATION |
| LIVARCHUK | DANIEL | STANISLAV | W/M | 26 | MISD | DUI, OPEN CONTAINER, CONCEALING IDENITY OF VEHICLE, NO SEATBELT, DRIVING W/O LICENSE ON PERSON, EXPIRED TAG, NO PROOF OF IINSRUANCE |
| MCDOWELL | SHERYLL | DAWN | W/F | 37 | MISD | FTA |
| BROWN | MARY | KATHERYN | W/F | 56 | MISD | DRIVING WHILE LICENSE SUSPENDED, NO INSURANCE |









