| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE | RACE / SEX |
AGE | FELONY / MISD |
CHARGES | |||
| RINGER | JUSTICE | SAMONE | B/F | 30 | MISD | CRUELTY TO ANIMALS | |
| REYNALDO-GUDIEL | MARROQUIN | VICENTE | H/M | 32 | MISD | NO LICENSE, FAILURE TO OBEY TRAFFIC DEVICE | |
| CORDELL | ROBERT | WILLIAM | W/M | 43 | ———- | RETURN FROM DR APPT | |
| MALDONADO | MELISA | ANN | W/F | 51 | HOLD FOR COURT | ||
| MCDPEAK | LOKI | AIDAN, JACOB | W/M | 21 | MISD | CRIMINAL TRESPASS | |
| HOLDEN | NANCY | INGRAM | W/F | 48 | FELONY | PROBATION | |
| BETHUNE | AMBER | LYNN | W/F | 39 | MISD | DRIVING ON SUSPENDED, EXPIRED LICENSE PLATES | |
| CAMPBELL | KAREN | RENAE | W/F | 33 | FELONY | PROBATION VIOLATION WARRANT | |
| EMMICH | LEANDRA | CELESTE | W/F | 60 | HOLD FOR OTHER AGENCY | ||
| SEXTON | LATASHA | RENAE | B/F | 28 | MISD | WARRANT-ASSAULT, BATTERY CRUELTY TO CHILDREN 2X | |
| MCFALL | BRAYDEN | W/M | 23 | MISD | DUI | ||
| VAUGHN | TYLER | AVERY | B/M | 19 | MISD | DRIVING ON SUSPENDED | |









