| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE | RACE / SEX |
AGE | FELONY / MISD |
CHARGES | |||
| RICHARDSON | ALEXANDER | WILLIAM | B/M | 24 | MISD | DUI-ALCOHOL | |
| HALL | ALBERT | CECIL | W/M | 78 | MISD | WARRANT | |
| STIER | JAMES | ADAM | W/M | 32 | FELONY | PROBATION | |
| WHITE | ASHLEY | BROOKE | W/F | 28 | MISD | DRIVING W/O VALID LICENSE | |
| WOODS | ANTHONY | JAY | W/M | 42 | FELONY | POSSESSION OF FENTANYL | |
| CASEY | KELLY | EUGENE | W/M | 52 | MISD | SIMPLE BATTERY FVA | |
| HARDIN | JOEY | LEE | W/M | 53 | FELONY | FELONY PROBATION | |
| MORALES-ORDONEZ | YACKSON | ROBEST | H/M | 17 | MISD | DRIVING NO LICENSE | |
| SNIVELY | JUSTIN | DEAN | W/M | 33 | MISD | DUI, TRAFFIC OFFENSES | |
| LORENZO | WILBER | EDUARDO | H/M | 17 | MISD | NO LICENSE, TRAFFIC CHARGES | |









