| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE | RACE / SEX |
AGE | FELONY / MISD |
CHARGES | |||
| PEREZ | OMAR | ALEXANDER | H/M | 25 | MISD | DUI – ALCOHOL / OPEN CONTAINER VIOLATION / DRIVING WITHOUT A VALID LICENSE / NO INSURANCE / FAILURE TO MAINTAIN LANE | |
| HAMPTON | LARELL | DAYSHON | B/M | 23 | MISD | PUI / DISORDERLY CONDUCT | |
| TORRES-RODRIGUEZ | JONINYERITH | AIBETH | H/F | 18 | MISD | DRIVING WITHOUT A VALID LICENSE / FAILURE TO OBEY STOP SIGN / WINDOW TINT VIOLATION / EXIPRED LICENSE PLATE | |
| FRANKLIN | MCDONALD | STEENROD | W/M | 70 | MISD | DRIVING WHILE LICENSE SUSPENDED / DRIVING WITHOUT A VALID LICENSE / FAILURE TO REGISTER VEHICLE | |
| HERNANDEZ | FEDERICO | —————————- | H/M | 35 | MISD | DRIVING WHILE LICENSE SUSPENDED / EXPIRED LICENSE PLATE / NO INSURANCE | |
| BONE | ZURRI | TYREE | B/M | 25 | MISD | DRIVING WHILE LICENSE SUSPENDED / SPEEDING | |
| HYATT | JENNA | ELIZABETH | W/F | 38 | MISD | HOLD FOR HEARD COUNTY SO | |
| DOOLEY | BILLY | JOE | W/M | 56 | MISD | DUI – ALCOHOL / FAILURE TO MAINTAIN LANE | |









