| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE | RACE / SEX |
AGE | FELONY / MISD |
CHARGES | |||
| RICE | ADRIAN | ROBERT | B/M | 26 | MISD | DRIVING ON SUSPENDED, FAILURE TO REGISTER VEHICLE, FAILURE TO OBEY STOP SIGN , SEATBELT VIOLATION CHILD UNDER 5 | |
| TIPTON | JAMES | CLAYTON | W/M | 38 | MISD | WILLFUL OBSTRUCTION LAW ENFORCEMENT OFFICER, TERRORISTIC THREATS | |
| BACON | JUSTIN | FRANKLIN | W/M | 37 | HOLD FOR COURT | ||
| CRAIG | ASHLEY | NICOLE | W/F | 29 | FELONY | PROBATION VIOLATION | |
| CRAWFORD | CADY | NICOLETTE | W/F | 19 | MISD | RECKLESS DRIVING, SPEEDING | |
| ALLEN | JOSHUA | RAY | W/M | 28 | FELONY | POSS SCHEDULE II | |
| CLAYTON | BARRY | ALAN | W/M | 63 | FELONY | PROBATION VIOLATION | |
| LIPPS | TIMOTHY | ERIC | W/M | 42 | MISD | DRIVING ON SUSPENDED | |
| SCOGGINS | ERBIE | THOMAS | W/M | 36 | MISD | RETURN FROM COURT | |
| HUSKEY | JONATHAN | LEE | B/M | 62 | AGGRAVATED STALKING | ||









