DATE: 06/05/2023 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE | RACE/SEX |
AGE | FELONY / MISD |
CHARGES
| ||
| AKERY | AUSTIN | BLAKE | W/M | 30 | MISD | DUI, NO SEATBELT, NO INSURANCE |
| CAMPBELL | KAREN | RENEE | W/F | 32 | MISD | FAILURE TO APPEAR, PROBATION VIOLATION (M) |
| CHESSER | ALYANA | BLAINE | W/F | 21 | FELONY | POSS. OF METH |
| FARMER | CHERITY | HOPE | W/F | — | — | BACK FROM DOCTOR APPOINTMENT |
| CUTTS | ALLEN | JUSTIN | W/M | 34 | FELONY | INTERSTATE INTERFERENCE WITH CUSTODY |
| KIDWELL | JAMISON | SHANE | W/M | 27 | FELONY | PROBATION VIOLATION (F) |
| OWENS | KIOMEE | DESHAWN | B/M | 27 | FELONY | PROBATION VIOLATION (F) |
| MOORE | CHARLES | IZ | B/M | 32 | FELONY | FAILURE TO APPEAR (F) |
| BOURQUE | THOMAS | JOSEPH | W/M | 41 | MISD | CONTEMPT OF CIVIL COURT |
| RAY | SHANNON | JACOB | W/M | 36 | FELONY | WILLFUL OBSTRUCTION,(M), TRAFFICING DRUGS, AGGRAVATED ASSUALT ON LAW ENFORCEMENT x5 |
| LONG | MEAGAN | BRIANNA | W/F | 22 | FELONY | TRAFFICING DRUGS |
| KING | CHRISTOPHER | RYAN | W/M | 30 | MISD | THEFT BY DECEPTION |
| NGUYEN | JAYDEN | THAI | W/M | 17 | MISD | RECKLESS DRIVING, WINDOW TINT VIOLATION, SPEEDING, POSS. OF ALCHOLIC BEVERAGES BY PERSON UNDER 21 |
| DUCKETT | TERRY | LEE | W/M | 58 | FELONY | POSS. OF METH, POSS. OF SCHEDULE II W/ INTENT TO DISTRIBUTE |
| OSEI | KING | MUSIC | B/M | 22 | FELONY | BOND SURRENDER |
| SLEDGE JR. | DONALD | CONDRIDGE | B/M | 35 | MISD | PROBATION VIOLATION |
| PETERSON | ZACHARY | PAUL | W/M | 34 | MISD | THEFT BY SHOPLIFTING |
| SNIDER | AMY | MERIDETH | W/F | 43 | MISD | DRIVING WHILE LICENSE SUSPENDED |
| DAY | LYNDA | SAMSEL | W/F | 72 | MISD | CRIMINAL TRESPASS |









