| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE | RACE / SEX |
AGE | FELONY / MISD |
CHARGES | |||
| BROGDON | KYLE | STEVEN | W/M | 34 | MISD | CRUELTY TO CHILDREN, BATTERY FVA | |
| GOSS | DRAKE | KENDRICK | W/M | 26 | MISD | OBSTRUCTION TO LAW OFFICER, PROBATION VIOLATION | |
| HINES | DESIREE | HARLEY | W/F | 29 | MISD | DRIVING ON SUSPENDED | |
| SALO | CODY | WILLIAM | W/M | 31 | FELONY | INTERFERENCE WITH GOVT PROPERTY | |
| JONES | RODNEY | LAMAR | W/M | 53 | MISD | DISORDERLY CONDUCT, SIMPLE ASSAULT X2 | |
| DOMINIC | JARED | TIMOTHY | W/M | 33 | FELONY | PROBATION VIOLATION | |
| MCGAREY | JASMIN | LASHAUN | W/F | 23 | MISD | SIMPLE BATTERY- FAMILY VIOLENCE | |
| MCGAREY | COOPER | DEL | W/M | 21 | MISD | SIMPLE BATTERY- FAMILY VIOLENCE | |
| SNOW | BRANDON | GARRETT | W/M | 41 | MISD | PUBLIC DRUNK | |









