DATE: 03-21-2024 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
CHARGES | ||
| CANALES | DREMA | SHAR | DRIVING WHILE LICENSE SUSPENDED/ FTA |
| SIMS | RICKY | WAYNE | PROBATION VIOLATION |
| FERGUSON | SEAN | TRAVIS | RETURN FROM CLINIC |
| SUTTLE | NICHOLAS | JADE | HOLD |
| JONES | RODNEY | LAMAR | FTA |
| STINNETT | JEFFREY | JACKSON | FTA |
| DELANCETT | CHARISSA | LYNNE | PROBATION VIOLATION |
| REID | THADDEUS | EUGENE | MARIJUANA, DRUG REL. OBJECTS, COMM. SEATBELT, UNSECURED LOAD |
| ROYAL | CARLIE | SHAI | THEFT BY STOLEN PROPERTY, PAROLE |
| JARNIGAN | JOEL | RAY | MISD. OBSTRUCTION |
| EDWARDS | JACE | ANTHONY | SUSPENDED, NO INSURANCE |









