DATE: 03-21-2024 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
CHARGES | ||
| PEREZ-Vasquez | JAIRO | RONALDINO | DUI, FTML, IMPROPER STOPPING, DRIVING W/O A VALID LICENSE |
| SMITH | HUNTER | GREGORY | BACK FROM HOSPITAL |
| HOGUE | JUSTIN | TAYLOR | PROBATION |
| BROWN | JUSTIN | PAUL | PROBATION |
| COX | TIFFANY | LOUISE | PROBATION |
| RICHARDSON | CHARLES | ALLEN | BACK FROM HOSPITAL |
| MILLER | BOBETTE | LYNN | SIMPLE BATTERY-FVA |
| MONTEITH | KENIE | DEWAYNE | SIMPLE BATTERY-FVA |
| TRIPP | JESSICA | HALEY | FTA |
| BALLANGER | SHAWN | ANDREW | PROBATION |
| STOKES | MATTHEW | LEROY | AG ASSAULT, HENDERING A 911 CALL |
| RAINES | CRAIG | DEAN | SIMPLE BATTERY – FVA |
| GOSS | DRAKE | KENRICK | 3 FTA |
| HINES | DESIREE | HARLEY | DRIVING W/O LISCENSE |
| BAGGETT | ANGELINE | ALLINA | POSSESSION OF SCH IV W/INTENT TO DISTRIBUTE |









