DATE: 03-26-2024 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
CHARGES | ||
| partridge | MICHAEL | ANTWON | DUI, FTML, EXPIRED TAG, OPEN CONTAINER |
| VINCENT | RICHARD | LEE | VGCSA |
| WARD | TIFFANY | IRENE | FTA X2, PROBATION |
| DEAN | STEVEN | MICHAEL | PROBATION |
| BRANNON | TEMPLE | LEROY | HOLD FOR GORDON COUNTY |
| CHILDS | STEVEN | CODY | BACK FROM DOC. APPT. |
| KIRK | JOHN | FRANKLIN | DRIVING ON SUSPENDED |
| SHIVER | JOHN | ANTHONY | HOLD FOR COURT |
| MENDEZ-REYNOSO | ELMER | VERSAIN | DRIVING W/SUSPENDED LICENSE, NO INSURANCE, IMPROPER LEFT TURN |









