DATE: 05/12/2023 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE | RACE/SEX |
AGE | FELONY / MISD |
CHARGES
| ||
BROWN | BARABAS | ALTRENEASE | B/M | 45 | FELONY | POSS. OF COCAINE, DRIVING WHILE LICENSE SUSPENDED |
DEGRASSE | ANGELA | MARIE | W/F | 31 | MISD | FTA x2 |
ADAMS | ALAN | KOREL | W/M | 45 | MISD | FTA |
PENDERGRAFT | DANIEL | LEE | W/M | 44 | FELONY | PROBATION VIOLATION |
YOUNG | DANIELLE | KAY | W/F | 38 | FELONY | PROBATION VIOLATION |
FINK | ERIC | LEE | W/M | 37 | FELONY | PROBATION VIOLATION |
GRAHAM | DAVID | WAYNE | W/M | 55 | FELONY | PROBATION VIOLATION, FTA |
GELISH | CODY | DEAN | W/M | 25 | FELONY | SIMPLE ASSAULT- FVA |
HALL | LONNIE | WILLIAM | W/M | 42 | MISD | CRIMINAL TRESPASS |
BURNEY | TIFFANI | BROOKE | W/F | 19 | MISD | BATTERY- FVA |
MOSS | DALLAS | AGUIRRE | W/M | 20 | MISD | CRIMINAL TRESPASS |
JENSON | AARON | LAWRENCE | W/M | 33 | FELONY | POSS. OF METH |
HEAD | KYLER | SETH | W/M | 23 | FELONY | POSS. OF METH |
LYNCH | JASON | TYLER | W/M | 27 | FELONY | TRAFFICKING METH, TRAFFICKING FENTANYL, POSS. OF SCHEDULE I x2, POSS. OF SCHEDULE I W/ INTENT TO DISTRIBUTE, POSS. OF FIREARM DURING COMMISSION OF A CRIME |
TENEYCK | PAUL | MICHAEL | W/M | 28 | MISD | DUI, DUI-CHILD ENDANGERMENT x2, SPEEDING |
DATE: 05/13/2023 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE | RACE/SEX |
AGE | FELONY / MISD |
CHARGES
| ||
WHEELER | JASON | RAY | W/M | 44 | MISD | BATTERY-FAMILY VIOLENCE ACT |
WHITE | HUNTER | THOMAS | W/M | 28 | MISD | U-TURN PROHIBTED WHERE POSTED, EMERGING FROM ALLEY/ BUILDING/ PRIVATE ROAD/ OR DRIVEWAY; ALSO, NO DRIVING ON SIDEWALK, FAILURE TO OBEY TRAFFIC CONTROL DEVICE, DUI- DRUGS, FAILURE TO MAINTAIN LANE |
LONG | DAVID | BRIAN | W/M | 40 | MISD | DUI- ALCOHOL, FAILURE TO MAINTAIN LANE, EXPIRED LICENSE PLATE |
PITYER | WILLIAM | GABRIEL | W/M | 43 | MISD | SIMPLE BATTERY- FAMILY VIOLENCE ACT |
GREER | JON – KAON | QUINCY CHARLES | B/M | 23 | FELONY | FELONY THREATS- TERRORISTIC THREATS, EXPIRED LICENSE PLATE, DRIVING WITHOUT LICENSE ON PERSON, DUI- ALCOHOL, FAILURE TO MAINTAIN LANE |
SCHRADER | JONATHAN | EUGENE | W/M | 34 | MISD | SIMPLE BATTERY- FAMILY VIOLENCE, CRIMINAL TRESPASS FAMILY VIOLENCE, CRUELTY TO CHILDREN 3RD DEGREE |
BOLLINGER | MICHAEL | ALLAN | W/M | 49 | FELONY | BATTERY- FAMILY VIOLENCE ACT, FAILURE TO APPEAR, TERRORISTIC THREATS, CRUELTY TO CHILDREN |
DATE: 05/15/23 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE | RACE/SEX |
AGE | FELONY / MISD |
CHARGES
| ||
YORK | KAYLEE | RICHARD | W/F | 35 | MISD | PERMITTING UNLAWFUL OPERATION OF VEHICLE, OPEN CONTAINER |
YORK | CASEY | DAVID | W/M | 37 | MISD | DUI, FAILURE TO MAINTAIN LANE |
ASHER | COREY | BRIAN | W/M | 33 | FELONY | POSS. OF SCHEDULE I, WILLFUL OBSTRUCTION |
CAMP | JESSICA | DEANA | W/F | 39 | FELONY | WILLFUL OBSTRUCTION x2, INTERFERENCE WITH GOVERNMENT PROPERTY, SIMPLE BATTERY AGAINST OFFICER, P.U.I |
CORDELL | JOSHUA | DAVID | W/M | 33 | MISD | FTA, DUI-DRUGS, FAILURE TO MAINTAIN LANE, NO HEADLIGHT, DRIVING W/O LICENSE ON PERSON, IMPROPER LEFT TURN, NO INSURANCE |
KEENER | JAMES | ANTHONY | W/M | 52 | FELONY | AGGRAVATED ASSAULTED- FVA |
FLEMISTER | LARRY | DOSS | W/M | 41 | FELONY | PROBATION VIOLATION, WILLFUL OBSTRUCTION, DISORDERLY CONDUCT |
WHITLEY | JUSTIN | ROBERT | W/M | 31 | — | BOND SURRENDER |
JARRELL | BREANNA | LYNN | W/F | 31 | — | BOND SURRENDER |
BRANNON | BILLY | ALLAN | W/M | 54 | MISD | PUBLIC DRUNK |
HOLT | BRANDYN | DAVID | W/M | 30 | MISD | DISORDERLY CONDUCT |
HOGUE | HALLEY | DANIELLE | W/F | 30 | MISD | DISORDERLY CONDUCT |
STANLEY | MIRANDA | NICHOLE | W/F | 35 | MISD | CONTEMPT OF CIVIL COURT- CHILD SUPPORT OBLIGATIONS |