DATE: 5/19/2023 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE | RACE/SEX |
AGE | FELONY / MISD |
CHARGES
| ||
THOMAS | MICHAEL | ALLAN | W/M | 48 | MISD | DUI, FAILURE TO OBEY TRAFFIC CONTROL DEVICE, IMPROPER U TURN |
REYES-GONZALEZ | WILBER | W/M | 40 | MSD | DUI, FTML, SPEEDING, NO LICENSE, NO INSURANCE | |
MARTIN | VIVIAN | MARIAH | W/F | 27 | MISD | THEFT BY TAKING |
TARVER | EDWARD | JAMES | B/M | 50 | MISD | DUI |
BROOME | JOSEPH | RYAN | W/M | 23 | WARRANT | |
ROACH | MICHAEL | LAMAR | W/M | 36 | MISD | THEFT BY TAKING |
THORNBURGH | ROBERT | EVERET | W/M | 54 | FELONY | POSS OF METH |
PAYNE | FELICIA | RENA | W/F | 51 | FELONY | POSS OF METH |
SHAW | MICHAEL | LEE | W/M | 39 | HARRASSING PHONE CALLS, TERRORISTIC THREATS, VIOLATION OF FAMILY VIOLENCE ORDER | |
HEAD | TERESA | LYNN | W/F | 60 | POSSESSION OF METH | |
CALDWELL | SHAWN | MICHAEL | W/M | 32 | MISD | FTA |
BERRY | SAMANTHA | SHAWN | B/F | 43 | MISD | DISORDERLY CONDUCT |
DATE: 05/20/2023 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE | RACE/SEX |
AGE | FELONY / MISD |
CHARGES
| ||
BETHUNE | JAMES | ALEXANDER | W/M | 40 | MISD | NO INSURANCE |
BATTALIA | MICHAEL | ANTHONY | W/M | 45 | MISD | SUSPENDED LICENSE |
REED | LONNIE | DALE | W/M | 34 | MISD | SHOPLIFTING |
HARRIS | JOSEPH | MICHAEL | W/M | 38 | MISD | NO LICENSE |
Baldomero | ElACADIO | ——– | W/M | 22 | MISD | NO LICENSE, WINDOW TINT, IMPEDING FLOW BY DRIVING SIDE BY SIDE |
LIVARCHUK | DANIEL | STANISLAV | W/M | 26 | MISD | WARRENT- SIMPLE ASSAULT MISD, OBSTRUCTION, DISORDERLY CONDUCT, PUBLIC DRUNKNESS |
SIMS | KIMBERLY | ANN | W/F | 56 | MISD | SIMPLE ASSAULT FVA |
AURILIA | STEVEN | ANTHONY | W/M | 38 | MISD | SUSPEDED LICENSE, FAILURE TO OBEY STOP SIGN |
DATE:MAY 21,2023 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE | RACE/SEX |
AGE | FELONY / MISD |
CHARGES
| ||
POWER | RICHARD | ALLAN | W/M | 38 | MISD | CONTEMPT OF CIVIL COURT, DRIVING ON SUSPENDED LICENSE |
WOLFORD | CLINT | MATTHEW | W/M | 33 | MISD | FTA- O/C:DRIVING ON SUSPENDED LICENSE -2ND OFFENSE, TRAFFIC LIGHT VIOLATION, NO INSURANCE, FAILURE TO MAINTAIN LANE |
LESTER | CAITLYN | LYNN | W/F | 29 | MISD | FTA |
POWELL | COTY | ALLEN | W/M | 32 | MISD | GIVING FALSE NAME/DATE OF BIRTH, PUBLIC DRUNKENNESS, OBSTRUCTION |
WRIGHT | JASON | WAYNE | W/M | 41 | FELONY | TERRORISTIC THREATS, SIMPLE ASSAULT-FAMILY VIOLENCE, CRUELTY TO CHILDREN 3RD DEGREE |