|
TIME | NAME OF INMATE ADMITTED
LAST FIRST MIDDLE | RACE / SEX |
AGE | FELONY / MISD | ARRESTED / COMITTED TO JAIL BY |
CHARGES | ||
| 0915 | HALL | CODY | LEE | W/M | 29 | MISD | 131 SIMPSON | DRIVING WHILE LICENSE SUSPENDED |
| 1122 | FLYNN | NICOLAS | ANTHONY | W/M | 25 | ———— | ——————————- | HOLD FOR CATOOSA COUNTY |
| 1240 | ZWIGER | AARON | THOMAS | W/M | 17 | FELONY | CRUISE | ARSON 2ND DEGREE |
| 1258 | JACKSON | CHRISTOPHER | GAGE | W/M | 17 | FELONY | CRUISE | ARSON 2ND DEGREE |
| 1324 | ROLLINS | CARLI | DAWN | W/F | 24 | MISD | 94 HOPKINS | DRIVING WHILE LICENSE SUSPENDED / VIEW OBSTRUCTED |
| 1413 | HOLLAND | TONY | LEE | W/M | 67 | FELONY | 77 LEAMON | FAILURE TO APPEAR – FELONY |
| 1522 | GEORES | TERRI | —————————- | W/F | 66 | MISD | 66 PHILLIPS | SIMPLE ASSAULT |
| 1718 | MCDANIEL | PATRICK | ALLEN | W/M | 51 | FELONY | 77 LEAMON | VIOLATION OF PROBATION – FELONY |
| 1827 | MONTES | FELIPE | —————————- | H/M | 25 | MISD | GSP BUCKNER | DRIVING WITHOUT A VALID LICENSE / FOLLOWING TOO CLOSELY |
| 1910 | SEAWRIGHT | RICKY | FRANK | W/M | 42 | FELONY | 80 CREIGHTON | AGGRAVATED BATTERY / ABUSE OF AN ELDER PERSON |
| 1958 | GREEN | COY | TYLER | W/M | 31 | MISD | 122 SMITH | VIOLATION OF PROBATION – MISD / DRIVING WHILE LICENSE SUSPENDED |
| 2047 | SISK | TINA | LASHAE | W/F | 50 | FELONY | 3565 FRAM | VIOLATION OF PROBATION – FELONY |
| 2102 | NEWBERRY | TALMADGE | DEWEY | W/M | 40 | FELONY | 910 WOOTEN | POSSESSION OF METH / POSSESSION OF A SCHEDULE IV CONTROLLED SUBSTANCE / POSSESSION OF MARIJUANA – FELONY |
| 2126 | JACOBS | JEFFERY | SHANE | W/M | 35 | FELONY | 63 DOOLEY | THEFT BY RECEIVING STOLEN PROPERTY |
| 2141 | BAGLEY | HUGHSTON | ISAIAH | W/M | 32 | FELONY | 144 HAVEN | POSSESSION OF A SCHEDULE II CONTROLLED SUBSTANCE / DRUGS TO BE KEPT IN ORIGINAL CONTAINER / DUI – MULTIPLE SUBSTANCES / NO INSURANCE / DRIVING WITHOUT LICENSE ON PERSON / OPEN CONTAINER VIOLATION / TAG LIGHT REQUIREMENT / IMPROPER STOPPING |
| 2256 | MCKENZIE | JAMES | EDWARD | W/M | 65 | MISD | 632 SARRELL | DUI – ALCOHOL |
| 2335 | CARRINGTON | KERRI | LEE | W/F | 42 | FELONY | 3743 VASQUEZ | VIOLATION OF PROBATION – FELONY |









