DATE: May 24, 2023 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE | RACE/SEX |
AGE | FELONY / MISD |
CHARGES
| ||
| dillingham | SUMMER | marie | W/F | 32 | FEL | DUI DRUGS, POSSESSION OF METH AND FAILURE TO MAINTAIN LANE |
| DEARING | JOHNNY | JOSEPH | W/M | 51 | FEL | POSSESSION OF METH |
| PEREZ | MEJIA-SAQUEO | ANANEAS | H/M | 19 | MISD | DRIVING WHILE UNLICENSED |
| FLEETWOOD | ROBERT | JUNIOR | B/M | 61 | FEL | POSSESSION OF FENTANYL W/INTENT TO DISTRIBUTE, POSSESSION OF COCAINE POSSESSION OF MARIJUANA W/INTENT TO DISTRIBUTE, PROBATION VIOLATION |
| MILLSAPS | MONICA | LYNN | W/F | 50 | FEL | PROBATION VIOLATION |
| BOWMAN | ASHLEY | NICOLE | W/F | 36 | MISD | FAILURE TO APPEAR |
| KELLEY | STEWART | ARRA | W/M | 48 | HOLD FOR COURT | |
| TURNER | ERIK | KEITH | W/M | 44 | FEL | POSSESSION OF METH |
| SLOCUM | MONTEL | DEWON | B/M | 35 | FEL | PROBATION VIOLATION |
| PRINCE | SHAWN | MARTIN | W/M | 36 | MISD | DRIVING ON SUSPENDED, OPERATOR AND PASSENGERS MUST WEAR HELMET AND FTA (M) |
| LOFTIN | DOUGLAS | SHAWN | W/M | 44 | FEL | PROBATION VIOLATION |
| ROBERTSON | JONATHAN | CRAIG | W/M | 51 | FEL | PROBATION VIOLATION |
| JUVENILE | JUVENILE | JUVENILE | W/M | 14 | FEL | AGG ASSAULT |
| BROWN | LAMONICA | JAMELLA | B/M | 32 | MISD | BATTERY FVA |
| ADAM | JERREL | CHRISTOPHER | W/M | 34 | ||









