DATE: 05/25/2023 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE | RACE/SEX |
AGE | FELONY / MISD |
CHARGES
| ||
| YOUNG | JESSE | ALLAN | W/M | 54 | FEL | THEFT BY TAKING |
| WALLACE | JAMISON | LARAY | W/M | 38 | MISD | CRIMINAL TRESSPASS/OBSTRUCTING OR HINDERING LAW ENFORCEMENT |
| HUMPHREY | KARISA | MATTA | W/F | 30 | FEL | BENCH WARRANT FTA |
| LADNER | JOSHUA | ALLAN | W/M, | 27 | FEL | PROBATION VIOLATION |
| HARDIN | MATTHEW | DAVID | W/M | 30 | FEL | PROBATION VIOLATION |
| BROCK | MELISSA | ANN | W/F | 47 | FEL | POSSESSION OF METH |
| PERRY | RICO | AUNTUAN | B/M | 52 | FEL | POSSESSION OF METH W/ INTENT TO DISTRIBUTE |
| CRUMP | DAVID | SHANE | W/M | 44 | FEL | POESSION OF METH |
| PYROR | THOMAS | SCOTT | W/M | 51 | FEL | POSSESSION OF METH |
| ROSSER | RUSTY | DAVID | W/M | 38 | FEL | POSSESSION OF METH |
| ROSSER | SHANNON | LANE | W/F | 39 | FEL | POSSESSION OF METH |
| LINDER | WILACIA | MONAY | B/F | HOLD FOR FULTON CO | ||
| CARROLL | SHELLY | MARIE | W/F | 54 | DUI, HEADLIGHTS, POSSESSION OF SCHEDULE II, CROSSING GUARDLINES, DRUGS NOT IN ORIGINAL CONTAINER. | |
| MEETZE | DEVIN | EDWARD | W/M | 40 | MISD | DRIVING ON SUSPENDED |
| HENDRIX | SHANA | NICOLE | W/F | 28 | FEL | PROBATION VIOLATION, POSS OF METH, POSS OF DRUG RELATED OBJECTS |
| BENN | SCOTT | TERILL | B/M | 31 | MISD | ROSSVILLE BENCH WARRANT |









