DATE: 05/26/23 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE | RACE/SEX |
AGE | FELONY / MISD |
CHARGES
| ||
HINES | DESIREE | HARLEY | W/F | 28 | MISD | BATTERY, CRUELTY TO CHILDREN 3RD DEGREE |
OBRYANT | JOSH | GARRISON | W/M | 46 | MISD | SIMPLE ASSAULT- FVA |
WARE | KEENON | DIANTE | B/M | 29 | MISD | THEFT BY SHOPLIFTING |
BEST | DEMEATRICE | MIGUEL | B/M | 29 | FELONY | TERRORISTIC THREATS |
WHITEMIRE | ADAM | JAY | W/M | 41 | FELONY | PROBATION VIOLATION |
REED JR | LONNIE | DALE | W/M | 34 | MISD | LOITERING AND PROWLING |
LIVERCHUK | DANIEL | STANISLAV | W/M | 26 | MISD | DUI, DRIVING W/O LICENSE ON PERSON, SPEEDING |
CLARK | CASSANDRA | RECHELL | B/F | 55 | MISD | DRIVING WHILE LICENSE SUSPENDED, RECKLESS DRIVING |
TURNER | ALLEN | EUGENE | W/M | 59 | FELONY | AGGRAVATED CHILD MOLESTATION |
MORGAN | JOSEPH | DENNIS | W/M | 37 | FELONY | PROBATION VIOLATION |
JOYNER | FRANCIS | EILEEN | W/F | 35 | MISD | DISORDERLY CONDUCT, PROBATION VIOLATION |
DUNN | TABITHA | LASHAE | W/F | 32 | MISD | DISORDERLY CONDUCT |
DATE: 05/27/23 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE | RACE/SEX |
AGE | FELONY / MISD |
CHARGES
| ||
GALVEZ | ANGELA | ADDRIANNA | H/F | 17 | MISD | POSS. OF MARIJUANA LESS THAN 1oz |
NEWBY | MADDOX | PIERCE | W/M | 18 | MISD | DUI-DRUGS, DRIVING WHILE LICENSE SUSPENDED, POSS. OF MARIJUANA LESS THAN 1oz., RECKLESS DRIVING, IMPROPER LANE CHANGE |
STEELE | MICHAEL | CHANDLER | W/M | 20 | MISD | DUI- DRUGS, WILLFUL OBSTRUCTION, NO INSURANCE, SPEEDING, IMPROPER LANE CHANGE, DEFECTIVE TIRE, DRIVING WHILE LICENSE SUSPENDED, NO COUNTY DECAL ON LICENSE PLATE, NO HEADLIGHT |
MCCONNEL | STANFORD | NMN | B/M | 50 | MISD | DUI- COMBO, DRIVING WHILE LICENSE SUSPENDED, SPEEDING |
JACKSON | DANIEL | WILLIAM | W/M | 44 | FELONY | PROBATION VIOLATION, WILLFUL OBSTRUCTION, POSS. SCHEDULE IV, PUI, TERRORISTIC THREATS (F) x2, CROSSING THE GUARD LINE W/ DRUGS, HOLD FOR OTHER AGENCY |
BERRIOS | WANDA | DALILAH | W/F | 27 | MISD | DRIVING WHILE LICENSE SUSPENDED, NO INSURANCE, DRIVING W/O LICENSE ON PERSON, CRACKED WINDSHIELD |
DATE: 05-28-2023 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE | RACE/SEX |
AGE | FELONY / MISD |
CHARGES
| ||
YEPEZ-MARTINEZ | PASCOAL | ——- | W/M | 41 | MISD | WILLFUL OBSTRUCTION OF LAW ENFORCEMENT |
TAYLOR- MITCHELL | FRANCES | ELIZABETH | W/F | 42 | MISD | WILLFUL OBSTRUCTION OF LAW ENFORCEMENT |
SCOTT | SARAH | JANE | W/F | 22 | MISD | SIMPLE BATTERY FVA |
MCCFOSKEY | TIERESE | TORELLE | B/M | 20 | MISD | DUI ALCOHOL- UNDERAGE CONSUMPTION |
dawkins | CANDACE | NICOLE | W/F | 22 | MISD | DUI- ALCOHOL, FAILURE TO MAINTAIN LANE, FAILURE TO OBEY TRAFFIC CONTROL DEVICE, EXPIRED REGISTRATION |
HALL | LONNIE | WILLIAM | W/M | 42 | MISD | FAILURE TO APPEAR BENCH WARRANT, CRIMINAL TRESSPASS- FAMILY VIOLENCE |
HERNANDEZ | BALTAZAR | —– | W/M | 25 | MISD | DUI- ALCOHOL, FAILURE TO MAINTAIN LANE |
ALLRED | JAMES | WILLIAM | W/M | 57 | FELONY | DUI- ALCOHOL, FAILURE TO MAINTAIN LANE, TOO FAST FOR CONDITIONS, NO INSURANCE, PROBATION VIOLATION- FELONY |
PITTMAN | JONATHAN | DAVID | W/M | 37 | FELONY | VIOLATION OF PROBATION |
JACOB | JOSEPH | ROBERT | W/M | 45 | MISD | DUI- ALCOHOL, DRIVING WHILE LICENSE SUSPENDED, FAILURE TO MAINTAIN LANE, NO INSURANCE |
COC | DIEGO | SEL | W/M | 28 | MISD | DUI- ALCOHOL, FAILURE TO MAINTAIN LANE, NO LICENSE |