DATE: 05-02-2024 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
CHARGES | ||
| PADGETT | JERRIE | LEE | SUSENDED LICENSE, EXPIRED TAG, NO INSURANCE, FTML |
| HAMIDI | TARIK | SCOTT | DUI-ALCOHOL, FAILURE TO OBEY TRAFFIC DEVICE, SPEEDING, FTML |
| PASLEY | GREGORY | LAMAR | PAROLE |
| FLEMISTER | LARRY | DOSS | BACK FROM HOSPITAL |
| SNYDER | KRISTA | MEGAN | SIMPLE BATTERY-FVA |
| ALEXANDER | JONATHAN | RUSSELL | HOLD FOR COURT |
| BRUMLOW | TIMOTHY | LEVI | FTAX2 |
| BURNETTE | MALITIN | LEE | FTA |
| FRAZIER | BRANDON | MICHAEL | FTA |
| HITCHCOX | ROBERT | BRYAN | HOLD FOR COURT |
| KINSEY | STEPHEN | DALE | FTA |
| PUGH | ERNIE | LEE | FTA |
| ROSS | JOHN | AMBERS | FTA |
| VANN | RICKY | LYNN | FTA X2 |
| DAVIS | JERRY | NELSON | FTA X2 |
| JONES | MARLON | BERNARD | CRIMINAL USE OF AN ALTERED ID |
| CAMPBELL | JUSTIN | KYLE | CRIMINAL USE OF AN ALRTRED ID, POSSESSION OF FIREARM |
| JACKSON | TREVOR | BACK FROM HOSPITAL | |
| MIDDLETON | CLAYTON | JARED | REVOKED LICENSE, EXPIRED TAG, NO INSURANCE, SPEEDING |
| ALLEN | JOSHUA | RAY | POSSESSION OF SCH II |
| TAPIA | FAUSTO | NMN | DUI, DRIVING W/O A VALID LICENSE, IMPROPER USE OF TURN LANE |









