| WALKER | WILLIAM | THOMAS | W/M | 50 | FELONY | PROBATION FELONY | |
| MORRIS | EDWARD | EUGENE | W/M | 41 | MISD | PROBATION MISD | |
| BAILEY | BRUCE | WAYNE | W/M | 56 | CONTEMPT OF COURT | ||
| QUAILS | JOHN | RANDALL | W/M | 32 | FELONY | PROBATION VIOLATION | |
| HALE | JAMIE | JOANN | W/F | 45 | MISD | SIMPLE ASSAULT | |
| DEASON | CHRISTOPHER | BRIAN | W/M | 35 | MISD | PROBATION VIOLATION | |
| GENTRY | JAMES | ALAN | W/M | 46 | FELONY | POSS OF COCAINE | |
| HERNANDEZ-RODRIGUEZ | JACOBO | H/M | 57 | MISD | DRIVING UNSAFE VEHICLE, DRIVING WITHOUT LICENSE | ||
| MCDOWELL | JOSHUA | GLENN | W/M | 36 | MISD | DRIVING ON SUSPENDED, FALSE NAME, ATV ON ROAD | |
| HICKS | MELESSA | DARLENE | W/F | 56 | FELONY | VGCSA FELONY | |
| BURNETTE | TONY | ALAN | W/M | 45 | FELONY | FTA, VGCSA, FALSE NAME AND DOB | |
| BOWERS | JUSTIN | PAUL | W/M | 35 | FELONY | PROBATION VIOLATION | |
| PEREZ | JOSE | PEREZ | H/M | 49 | MISD | NO LICENSE, NO INSURANCE, FAILURE TO REGISTER VEHICLE, CONCEALING IDENTITY OF VEHICLE | |
| LIVINGSTON | MICHAEL | STEPHEN | W/M | 32 | MISD | SIMPLE BATTERY FVA | |
| BETHUNE | KEVIN | DWAYNE | W/M | 23 | MISD | DUI | |
| MENDEZ | ALAN | H/M | 22 | MISD | DUI, SPEEDING, NO PROOF OF INSURANCE |
