DATE:11-27-2023 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE | RACE/SEX |
AGE | FELONY / MISD |
CHARGES
| ||
| HOWARD | JAMES | ARTHUR | W/M | 19 | MISD | SUSPENDED LICENSE |
| EDWARDS | RAYMOND | LAMAR | B/M | 22 | FELONY | GIVING FALSE NAME, FUGTIVE |
| PINKERTON | JEFFERY | NMN | B/M | 22 | MISD | DUI-DRUGS, DRIVING WHILE LICENSE SUSPENDED, NO INSURANCE, SPEEDING, FTML, HEADLIGHT |
| GADD | NICKLOUS | THAD | W/M | 29 | MISD | FTA |
| MIDDLETON | GARY | KEITH | W/M | 53 | MISD | HEADLIGHT, DRUGS MUST BE KEPT IN CORRECT CONTAINER |
| CAMPBELL | KAREN | RENEE | W/F | 33 | FELONY | FTS-MISD, FTA-FEL |
| CAMP | JESSICA | DEBORA | W/F | 39 | FELONY | WARRANT- IMPROPER SEXUAL CONTACT BY EMPLOYEE 1ST AND 2ND DEGREE |
| JUVENILE | JUVENILE | JUVENILE | W/M | 16 | FELONY | ENTERING AUTO X4 |
| GANT | TABITHA | NIHCOLE | W/F | 38 | FELONY | PROBATION |
| WALKER | GABRIELA | LAUREN-NICOLE | W/F | 22 | MISD | BATTERY-FVA |
| GREATHOUSE | JODY | LEN | W/M | 30 | MISD | DRIVING WHILE LICENSE SUSPENDED, HOLD FOR CATOOSA COUNTY |









