DATE:11-28-2023 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE | RACE/SEX |
AGE | FELONY / MISD |
CHARGES
| ||
| CASTRO-GALEANO | JENNIFER | NMN | H/F | 24 | FELONY | THEFT BY BRING STOLEN PROPERTY INTO STATE, THEFT BY RECIEIVING STOLEN PROPERTY, FTML, DRIVING ON WRONG SIDE OF ROADWAY |
| ABBOTT | AMANDA | MCKAYLA | W/F | 24 | MISD | FTA-MISD, TAG LIGHT |
| PARKER | CHRISTOPHER | EUGENE | W/M | 37 | MISD | FTA-MISD |
| WINNIE | JAZLYNN | PAIGE | W/F | 21 | FELONY | POSS. OF SCEDHULE I |
| MABALA | MICHAEL | KUUPPIO | W/M | 43 | FELONY | PROBATION VIOLATION |
| ESTEVEZ | ALWIN | ORTEGA | H/M | 19 | MISD | PROBATION VIOLATION |
| HILBURN | MATTHEW | SHANE | W/M | 48 | FELONY | POSS.METH, POSS. SCEDHULE I, PROBATION VIOLATION |
| TEEMS-WALKER | SHARMON | MELISSA | W/F | 55 | FELONY | POSS.METH, POSS. OF SCEDHULE I, PROBATION VIOLATION |
| HOGUE | HALEY | DANIELL | W/F | 29 | MISD | THEFT MISSLAID PROPERTY |
| DELANEY | EVAN | MICHAEL | W/M | 17 | FELONY | ENTERING AUTO X24, BURGULARY 2ND DEGREE, THEFT BY TAKING-MOTOR VEHICLE, THEFT BY TAKING X2, HOLD FOR JUVENILE COURT |
| HORTON JR | ALVIN | MONROE | W/M | 53 | FELONY | PROBATION VIOLATION |
| WALKER | GABRIELA | NICHOLE | W/F | 22 | FELONY | CRIMINAL DAMAGE TO PROPERTY 2ND DEGREE-(PRIVATE PROPERTY) |









