| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE | RACE / SEX |
AGE | FELONY / MISD |
CHARGES | |||
| EILLINGER | WAYNE | EDWARD | W/M | 46 | FELONY | TAMPERING WITH EVIDENCE / FALSE REPORTING OF A CRIME | |
| BURNHAM | KENNETH | WESLEY | W/M | 51 | ———— | RETURN FROM MEDICAL | |
| DELANEY | TIMOTHY | SCOTT | W/M | 17 | MISD | BATTERY | |
| ROYAL | TODD | MORIS | W/M | 59 | MISD | VIOLATION OF PROBATION – MISD | |
| ELLIS | TONY | LEWIS | W/M | 57 | FELONY | VIOLATION OF PROBATION – FELONY | |
| STEPHENS | LYNN | LAVONNE | W/M | 53 | FELONY | VIOLATION OF PROBATION – FELONY / VIOLATION OF PROBATION – MISD / CRIMINAL TRESPASS – MISD / THEFT BY TAKING – MISD | |
| KENNEDY | TIFFANY | DIANE | W/F | 28 | FELONY | VIOLATION OF PROBATION – FELONY | |
| HAMRICK | KELLY | DENISE | W/F | 48 | MISD | DRIVING WHILE LICENSE SUSPENDED / SUSPENDED REGISTRATION | |
| WATKINS | CODY | ALLEN | W/M | 29 | ———— | HOLD FOR RINGGOLD PD | |
| MORTON | LARRY | CHESTER | W/M | 32 | MISD | SIMPLE BATTERY | |
| AUTWELL | STEPHEN | PAUL | W/M | 20 | MISD | AFFRAY | |
| HOOD | ZOE | MICHELLE | W/F | 21 | MISD | SIMPLE BATTERY – FVA | |
| HENDRICK | CHRISTOPHER | LEE | W/M | 24 | MISD | SIMPLE BATTERY / AFFRAY | |
| YOUNG | HALIE | LAKAYLA | W/F | 26 | FELONY | TAMPERING WITH EVIDENCE / TRAFFICKING ILLEGAL DRUGS / POSSESSION OF A SCHEDULE II CONTROLLED SUBSTANCE WITH INTENT TO DISTRIBUTE x2 | |
| BOWMAN | BRADLEY | WILLIAM | W/M | 39 | FELONY | POSSESSION OF A SCHEDULE I CONTROLLED SUBSTANCE / POSSESSION OF A SCHEDULE II CONTROLLED SUBSTANCE / POSSESSION OF MARIJUANA / POSSESSION OF DRUG RELATED OBJECTS / WRONG CLASS OF LICENSE | |
| LIVINGSTON | MATTHEW | BRYANT | W/M | 40 | MISD | DRIVING WHILE LICENSE SUSPENDED / TAIL LIGHT VIOLATION | |









