DATE: 10-01-2023 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE | RACE/SEX |
AGE | FELONY / MISD |
CHARGES
| ||
WEST | MARK | ANTHONY | W/M | 46 | MISD | DUI- ALCOHOL, FAILURE TO REGISTER VEHICLE, NO INSURANCE, OPEN CONTAINER |
ABLES | WILLIAM | COURTNEY | W/M | 36 | MISD | SIMPLE BATTERY |
KUENZLI | COLE | REED | W/M | 26 | MISD | DUI- COMBO, POSS. OF MARIJUANA LESS 1oz, FAILURE TO MAINTAIN LANE, NO PROOF OF INSURANCE, OPEN CONTAINER. |
CORNETT | DANIEL | LUKE | W/M | 20 | MISD | D.U.I, SPEEDING |
SMITH | MELVIN | SHANE | W/M | 42 | MISD | D.U.I, EXPIRED LICENSE PLATE |
DENTON | CAMERON | DEWAYNE | B/M | 30 | MISD | DRIVING WHILE LICENSE SUSPENDED |
HARRIS | BOBBY | JAY | W/M | 27 | MISD | DISORDERLY CONDUCT |
TERRELL | DEREK | BAXTER | W/M | 32 | MISD | DRIVING WHILE LICENSE SUSPENDED |
KENDRICKS | QUENTORIA | LYNEIKE | B/F | 31 | FELONY | D.U.I- DRUGS, POSS. OF SCHEDULE I, POSS. OF SCHEULE II, POSS. OF MARIJUANA LESS THAN 1oz, CROSSING THE GUARD LINE W/ DRUGS, D.U.I- COMBO, OPEN CONTAINER, FAILURE TO OBEY TRAFFIC CONTROL DEVICE, OBSCURRED LICENSE PLATE |
PEREZ | OMAR | ARTURO | H/M | 21 | MISD | D.U.I |
LANGLEY | CALEB | EDWARDS | W/M | 24 | FELONY | POSS. OF FIREARM DURING COMMISSION OF A CRIME x6, VEHICLE W/ SECRET OR FALSE COMPARTMENTS x2, POSS. OF SAWED OFF SHOT GUN, POSS. OF METH, POSS. OF MARIJUANA W/ INTENT TO DISTRIBUTE, HIT AND RUN, POSS. OF DRUG RELATED OBJECTS, NO INSURANCE, CRIMINAL TRESPASS |
WILLIAMS | JESSE | MATTHEW | W/M | 20 | MISD | HARRASSING PHONE CALLS, SIMPLE BATTERY, CRIMINAL TRESPASS, THEFT BY TAKING |
HINTON | LATASHA | SHANTA | B/F | 44 | MISD | PROBATION VIOLATION |
BAILEY | KENNETH | ANDREW | W/M | 30 | MISD | SIMPLE BATTERY- FVA |
GRANT | NICKOLE | CARA MIKAYLA | W/F | 32 | MISD | SIMPLE BATTERY- FVA |
SANCHEZ | STEVEN | PAUL | H/M | 33 | MISD | FTA |
DATE: 10-02-2023
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE | RACE/SEX |
AGE | FELONY / MISD |
CHARGES
| ||
MORALES | HERNAN | PEREZ | H/M | 53 | MISD | DRIVING W/O VALID LICENSE |
HORNE | ERIC | ROCHARD | W/M | 45 | MISD | DUI-DRUGS, POSS. OF MARIJUANA, FTML |
ADAMS | GODFREY | JEROME | B/M | 44 | MISD | BATTERY-FVA |
SMITH | JEREMY | BRANDON | W/M | 42 | FELONY | EXPLOITATION OF ELDERLY |
WILLIAMS | UNIKE | MONSHAY | B/F | 40 | MISD | DISRUPTING OPERATION OF PUBLIC SCHOOL BUS |
DOBBINS | CHAD | EDWARD | W/M | 51 | MISD | FTA(M), SUSPENDED LICENSE |
HOGUE | JEREMY | RAY | W/M | 34 | MISD | FTA X3, SIMPLE BATTERY-FVA |
COX | COURTNEY | MICHELLE | W/F | 34 | MISD | HOLD FOR FLOYD COUNTY |