DATE: 10-25-2023 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE | RACE/SEX |
AGE | FELONY / MISD |
CHARGES
| ||
| TEEMS | TRAVIS | LAMAR | W/M | 58 | MISD | DRIVING ON SUSPENDED |
| GRAVITT | JASON | KYLE | W/M | 47 | MISD | DUI, FTML |
| PANKEY | CATHERINE | ANN | W/F | 53 | MISD | THEFT BY TAKING |
| BRUMBAUGH | COREY | ALAN | W/M | 50 | FELONY | FAILURE TO APPEAR |
| MILES | GEORGE | NATHANIEL | W/M | 46 | FELONY | TERRORISTIC THREATS AND ACTS |
| GUMAER | SCOTT | LEE | W/M | 30 | MISD | DUI-DRUGS |
| STOKER | LACEY | DANIELLE | W/F | 30 | MISD | CRIMINAL TRESSPASS |
| SONGER | SAMANTHA | ANN | W/F | 40 | FELONY | POSS. OF METH, PROABTION VIOLATION |
| CHAMBERS | CHARLIE | ROBERT | W/M | 51 | FELONY | POSS. OF METH |
| BROCK | BRANDEN | MICHAEL | W/M | 27 | FELONY | POSS. OF METH |
| LOFTY | MICHAEL | ANDREW | W/M | 39 | FELONY | POSS. OF METH W/INTENT, PROBATION VIOLATION, HOLD FOR OTHER AGENCY |
| BRANNON | MIRANDA | NICOLE | W/F | 33 | FELONY | POSS. OF METH |
| CARRINGTON | HAYLEY | NICOLE | W/F | 27 | MISD | PROBATION VIOLATION |
| YOUNG | DANIELLE | KAY | W/F | 38 | MISD | PUI, CRIMINAL TRESSPASS |
| BATES | DANIELLE | LASHAE | W/F | 22 | MISD | FTA-MISD X2, STOP SIGN, SUSPENDED LICENSE |
| MCAFEE | GENSIS | ODESSA | B/F | 33 | MISD | DUI |









