DATE: 10-29-2023 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE | RACE/SEX |
AGE | FELONY / MISD |
CHARGES
| ||
| CHAMBERS | ASHLEY | RENEA | W/F | 39 | MISD | FTA |
| LEE | COLIN | GRANT | W/M | 22 | MISD | D.U.I, SPEEDING, FAILURE TO MAINTAIN LANE, NO INSURANCE, IMPROPER LANE CHANGE, NO LICENSE PLATE |
| BISHOP | ANTHONY | EUGINE | W/M | 32 | MISD | DUI-ALCOHOL, FAILURE TO OBEY TRAFFIC CONROL DEVICE, NO INSURANCE |
| LANIER | CARSON | RILEY | W/M | 21 | MISD | DUI-.08 OR MORE, FAILURE TO MAINTAIN LANE, HEADLIGHT REQUIREMENT |
| BLANKENSHIP | ANTHONY | ANDREW | W/M | 35 | MISD | SIMPLE BATTERY- FAMILY VIOLENCE |
| ROSS | JAMES | DYLAN | W/M | 28 | FELONY | POSS.OF METH, FLEEING/ ATTEMPTING TO ELUDE, FAILURE TO MAINTAIN LANE, FAILURE TO OBEY STOP SIGN, FTA (M), IMPROPER STOPPING ON ROAD WAY |
| WILSON | TERESA | ANN | B/F | 51 | MISD | SIMPLE ASSAULT- FVA |
| MITCHELL | DUSTIN | DWIGHT | W/M | 22 | FELONY | AGGRIVATED ASSAULT, RECKLESS DRIVING, OBSTRUCTION OF LAW ENFORCEMENT OFFICER (M) |
| SMITH | JEREIMIAH | RAY | W/M | 34 | MISD | DRIVING WHILE LICENSE SUSPENDED |
| ATWOOD | MATTHEW | STEPHEN | W/M | 39 | MISD | THEFT OF LOST OR MISLAID PROPERTY |









