DATE: 10-06-2023 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE/SEX | AGE | FELONY / MISD | CHARGES | |||||
| THOMASSON | GWENDLLEN | MAE | W/F | 45 | MISD | DUI- COMBO, FTML, POSS. OF MARIJUANA LESS THAN 1 OZ, NO INSURANCE, IMPROPER USE OF CENTRAL LANE, FAILURE TO OBEY TRAFFIC CONTROL DEVICE | |||
| EVITT | HALEY | NICHOLE | W/F | 28 | FELONY | POSS. MARIJUANA LESS THAN 1 OZ, FTA-MISD | |||
| BYESS | CHARLES | VINCENT | W/M | 48 | MISD | PROBATION VIOLATION | |||
| DICKENS | CEDRIC | BENARD | B/M | 56 | MISD | PROBATION VIOLATION | |||
| MOTLEY | ROBERT | DANIEL | W/M | 43 | FELONY | PROBATION VIOLATION | |||
| HOUSTON | DUSTIN | GENE | W/M | 26 | MISD | DUI, LEAVING THE SCENE OF A ACCIDENT | |||
| CARROLL | JEREMY | KEITH | W/M | 42 | MISD | FTML, DRIVING ON SUSPENDED | |||
| BEARD | LISA | ANN | W/F | 54 | MISD | DUI-DRUGS | |||
| PANKEY | ERIC | DWANE | W/M | 36 | MISD | HINDERING 911 CALLS, BATTERY-FVA(WARRENTS) | |||
DATE: 10-07-2023
NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE/SEX | AGE | FELONY / MISD | CHARGES | |||||
| DUNN | NATASHA | MARIE | W/F | 36 | MISD | NO LICENSE, NO INSURANCE, TAG LIGHT | |||
| RAMIREZ | BELTER | ——- | H/M | 32 | MISD | NO LICENSE, TAG LIGHT, DEALT VIOLATION CHILDREN UNDER 5 YOA X2 | |||
| PERRY | KOREI | BRENAI | B/F | 27 | MISD | DRIVING WHILE LICENSE SUSPENDED | |||
| PETRITSCH | VINCENT | HENRY | W/M | 42 | MISD | FTA | |||
| RAMSEY | PERRY | JAMAH | B/M | 32 | MISD | VIOLATION OF TPO, THEFT BY TAKING | |||
| HERNANDEZ | OLISBETH | BRANDON | H/M | 22 | MISD | DUI | |||
| WARE | MARCUS | LEWIS | B/M | 53 | MISD | DRIVING WHILE SUSPENDED, FTA | |||
| SMITH | BRANNON | DELWON | B/M | 24 | MISD | HEADLIGHT REQUIREMENT, SUSPENEDE 2ND OFFENSE | |||
| WANDROW | BRIENNA | MARIE | B/F | 25 | MISD | DUI | |||
DATE: 10-08-2023
NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE/SEX | AGE | FELONY / MISD | CHARGES | |||||
| BREAMEN | TAKIYAH | DESHON | B/F | 19 | MISD | SUSPENDED LICENSE | |||
| PARKS | JATAVIUS | TRE’VON | B/M | 29 | MISD | SUSPENDED LICENSE | |||
| LITTLEJOHN | BETTY | ANN | W/F | 74 | MISD | SIMPLE BATTERY, DISORDERLY CONDUCT | |||
| BAKER | ELLAINA | JEAN | W/F | 43 | MISD | DUI, SUSPENDED LICENSE | |||
| WALKER | WILLIAM | THOMAS | W/M | 49 | MISD | FTA-MISD | |||









