DATE: 08-31-2023 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE | RACE/SEX |
AGE | FELONY / MISD |
CHARGES
| ||
| BARRETT | ROBERT | LAMAR | W/M | 58 | MISD | FAILURE TO APPEAR-BENCH WARRANT |
| SNOW | BRANDON | GARRETT | B/M | 41 | FEL | AGG ASSAULT, SIMPLE BATTERY |
| CROWDER | JACOB | ALLAN | W/M | 23 | MISD | FTA |
| LARGENT | JACOB | TYLER | W/M | 28 | FEL | ENTERING AUTO, FINACIAL CARD FRAUD X2 |
| OSHEA-HEDDEN | KATIE | MARISA | W/F | 32 | FEL | PROBATION |
| BRYANT | SAMANTHA | KAYLA | W/F | 40 | FEL | PROBATION |
| KING | JOSEPH | LAMAR | W/M | 22 | MISD | DRIVING WHILE LICENSE SUSPENDED |
| JUV | JUV | JUV | B/F | 14 | FEL | BATTERY AGAINST SCHOOL TEACHER |
| DUNN | MICHAEL | WILLIAM | W/M | 23 | MISD | DRIVING ON SUSPENDED |
| DECKER | JOHNATHAN | PHILLIP | W/M | 47 | FEL | TRAFFICKING FENTANYL, PROBATION VIOLATION |
| WALKER III | CLARENCE | WILLIAM | B/M | 49 | FEL | PROBATION VIOLATION, ENDANGERING SECURITY INTEREST |
| WORKMAN | DANIEL | AARON | W/M | 48 | FEL | PROBATION VIOLATION |
| PAYNE | SCOTT | ALAN | W/M | 56 | MISD | FTA |
| NOWLIN | KARRIE | MAE | W/F | 47 | MISD | DRIVING WHILE LICENSE SUSPENDED, SUSPENDED TAG, NO INSURANCE |
| MOORE | RICKY | RECARDO | W/M | 26 | MISD | THEFT BY CONVERSION |
| JOHNSON | BRANDON | STEVEN | W/M | 37 | MISD | DRIVING WHILE LICENSE SUSPENDED, DUI-ALCOHOL, NO INSURANCE, VIEW OBSTRUCTED |
| WHITMORE | HILLARY | ELISE | W/F | 38 | MISD | CRIMINAL TRESPASS |
| WHITMORE | JOSEPH | DEWAYNE | W/M | 33 | MISD | SIMPLE BATTERY-FVA |
| WAGNER | CAMERON | LEE | W/M | 19 | MISD | SIMPLE BATTERY-FVA |
| HOLCOMB | LEXUS | DARLENE | W/F | 25 | MISD | SIMPLE BATTERY-FVA, CRIMINAL TRESPASS |









