| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX |
AGE |
FELONY / MISD |
CHARGES |
|||
| OATES | BENJAMIN | DAVIS | W/M | 29 | MISD | DUI, FTML, DRIVING ON WRONG SIDE OF ROAD | |
| TALLEY | JAMEY | ELIZABETH | W/F | 22 | MISD | HOMICIDE BY VEHICLE, FAILURE TO OBEY TRAFFIC | |
| SPENCER | APRIL | DAWN | W/F | 45 | FELONY | TRANSACTION CARD FRAUD X7, EXPLOITION INTIMIDATION OF ELDERLY | |
| ENGLAND | NICHOLAS | LEE | W/M | 23 | RETURN FROM HOSPITAL | ||
| PALLAS | RACHEL | SOPHIA | W/F | 34 | HOLD FOR COURT | ||
| WESTBROOK | TRAVIS | WAYNE | W/M | 53 | MISD | ELECTRONICALLY FURNISHING OBSCENE MATERIAL | |
| PHILLIPS | WINSTON | TERELL | W/M | 47 | MISD | FTA | |
| LYONS | TIFFANY | LEIGH | W/F | 38 | MISD | BATTERY AGAINST PERSON OVER 65 YEAR OLD | |
| ROE | MICHELLE | LYNN | W/F | 51 | FELONY | WARRANT | |
| LYNN | JEFFERY | EUGENE | W/M | 52 | RETURN FROM HOSPITAL | ||
| SNODGRASS | JONATHAN | TRENT | W/M | 29 | MISD | WARRANT, NO INSURANCE | |
| DOSS | DAVID | WAYNE | W/M | 41 | PROBATION VIOLATION | ||
