| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE | RACE / SEX |
AGE | FELONY / MISD |
CHARGES | |||
| SHROPSHIRE | BLAKELY | HOSEA | B/M | 52 | MISD | DUI, OPEN CONTAINER | |
| GAINES | TYLON | LEE | B/M | 25 | FELONY | FELONY THREATS, UNLAWFUL CONDUCT DURING 911 CALL, INTERFERENCE W/ GOVT PROPERTY | |
| NICOLAS-LOARCA | CANDELARIA | GUATEMALTECA | H/F | 35 | MISD | DUI | |
| BROWN | ANSLEY | ELIZABETH | W/F | 27 | FELONY | DUI DRUGS, POSS METH | |
| NOLES | WILLIAM | MALACHI | W/M | 21 | MISD | BATTERY FVA, CRIMINAL TRESPASS X2 | |
| DOUGLAS | ROBERT | MICHAEL | B/M | 32 | MISD | HANDS FREE, DUI | |
| STEPHENS | ROBERT | PATRICK | W/M | 38 | FELONY | POSS MARIJUANA, POSS FIREARM DURING COMM CRIME, DRIVING ON SUSPENDED, NO INS, NO TAG TO CONCEAL IDENTITY OF VEHICLE | |
| GILLESPIE | RICHARD | ALLEN | W/M | 55 | TO BE DETERMINED | ||









