DATE: 09-15-2023 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE | RACE/SEX |
AGE | FELONY / MISD |
CHARGES
| ||
LEPARD | JASMINE | FAITH | W/F | 17 | MISD | DISORDERLY CONDUCT |
UPCHURCH | JAMES | WILLARD | W/M | 65 | MISD | D.U.I, DRIVING WHILE LICENSE SUSPENDED, IMPROPER LANE CHANGE, TOO FAST FOR CONDITIONS, HIT AND RUN, DRIVING ON WRONG SIDE OF ROAD, FAILURE TO MAINTAIN LANE |
LANSMAN | BRANDON | LEE | W/M | 34 | FELONY | PROBATION VIOLATION |
TOWNSON | RHONDA | ILA | W/F | 52 | MISD | FTA, DRIVING WHILE LICENSE SUSPENDED, ALTERED LICENSE PLATE, NO INSURANCE, TINT ON WINDSHIELD |
GILL | JAMES | KENNETH | W/M | 42 | FELONY | PROBATION VIOLATION |
BOYD | JOHN | STACEY | W/M | 57 | FELONY | PROBATION VIOLATION |
KELLEY | JOHN | EDWARD | W/M | 43 | MISD | DUI, DRIVING W/O LICENSE ON PERSON |
STEELE | CHARLES | DERRICK | W/M | 39 | FELONY | WILLFUL OBSTRUCTION (F), WILLFUL OBSTRUCTION (M), FTA, NO INSURANCE, FAILURE TO REGISTER VEHICLE |
COX | CODY | RYAN | W/M | 33 | MISD | FTA |
PARCELL’ FARMER | ANNA | MARIE | W/F | 31 | MISD | D.U.I, D.U.I CHILD ENDANGERMENT x2 |
SANDERS | DAVID | LOGAN | W/M | 42 | MISD | FTA |
SPICER | MARK | THOMAS | W/M | 60 | MISD | FTA |
MANGUM | WILLIAM | TYRONE | B/M | 25 | MISD | DRIVING W/O A VALID LICENSE |
SAMAYOA | MAYVI | ROBLERO | H/F | 40 | MISD | CONCEALING IDENDITY OF VEHICLE, SUSPENDED REGISTRATION, NO SEAT BELT, NO INSURANCE, DRIVING W/O A VALID LICENSE |
GIFFORD | WESLEY | MILTON | W/M | 49 | MISD | DRIVING WHILE LICENSE SUSPENDED, NO INSURANCE |
ROJAS | JOSE’ ARMANDO | ARELLANO | H/M | 29 | MISD | DRIVING W/O A VALID LICENSE |
DUKES | CHAD | THOMAS | W/M | 50 | MISD | DUI, POSS. OF SCHEDULE I |
DATE: 09-16-2023 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE | RACE/SEX |
AGE | FELONY / MISD |
CHARGES
| ||
WILSON | CURTIS | LEE | W/M | 42 | MISD | D.U.I, OPEN CONTAINER |
MEYNERS | JARRED | STANFIELD | W/M | 19 | FELONY | POSS. OF SCHEDULE I, FAILURE TO MAINTAIN LANE |
PEREZ | ALEX | MEJIA | H/M | 34 | MISD | D.U.I, D.U.I CHILD ENDANGERMENT, NO INSURANCE, DRIVING W/O A VALID LICENSE |
BURNS | NICHOLAS | LEBRON | W/M | 33 | MISD | FTA |
NICHOLAS-LOARCA | MATIAS | ALBERTO | H/M | 28 | MISD | D.U.I, OPEN CONTAINER |
NICHOLAS- LOARCA | OSCAR | LEONEL | H/M | 25 | MISD | D.U.I |
DILLARD | TONISKIA | NICHOLE | B/F | 40 | FELONY | POSS. OF SCHEDULE IV x2, POSS. OF MARIJUANA LESS THAN 1oz, OPEN CONTAINER, D.U.I- DRUGS, FAILURE TO MAINTAIN LANE |
CALLAHAN JR. | EUGENE | NMN | B/M | 37 | FELONY | POSS. OF FIREARM DURING COMMISION OF A CRIME, POSS. OF FIREARM BY CONVICTED FELON, FELONY OBSTRUCTION OF LEO, POSS. OF COCAINE, POSS. OF SCHEDULE IV, THEFT BY RECEIVING STOLEN PROPERTY, POSS. OF MARIJUANA, POSS. OF SCHEDULE I, CROSSING GUARD LINE W/ DRUGS, FTA, OPEN CONTAINER |
HINES | EARL | NMN | B/M | 27 | MISD | FTA, WILLFUL OBSTRUCTION, GIVING FALSE INFORMATION TO LEO, LOITERING |
COLLINS | CHRUSTOPHER | JAMES | W/M | 61 | FELONY | FTA |
MORRIS | LORRAINE | SHANNON | W/F | 58 | MISD | THEFT BY SHOPLIFTING |
ANDERSON | LIANNA | SIMONE | W/F | 29 | MISD | PERMITTING UNLAWFUL OPERATION OF VEHICLE, FAILURE TO REGISTER VEHICLE, OPEN CONTAINER |
GOOLESBY | TIMOTHY | RAY | W/M | 32 | MISD | D.U.I, DRIVING WHILE LICENSE SUSPENDED, FAILURE TO MAINTAIN LANE |
CRANE | RANDY | LEE | W/M | 67 | MISD | SIMPLE ASSAULT- FVA, TERRORISTIC THREATS |
CARDWELL | ASHLEY | RENEE | W/F | 38 | MISD | FTA |
CUNNINGHAM | JAMES | TUCKER | W/M | 20 | MISD | POSS. OF ALCHOL BY PERSON UNDERAGE, TOO FAST FOR CONDITIONS, FAILURE TO MAINTAIN LANE, NO SEAT BELT |
DATE: 09-17-2023 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE | RACE/SEX |
AGE | FELONY / MISD |
CHARGES
| ||
ROSSER | SHANNON | LANE | W/F | 39 | MISD | D.U.I- DRUGS, DRIVING WHILE LICENSE SUSPENDED, FAILURE TO OBEY TRAFFIC CONTROL DEVICE, FAILURE TO MAINTAIN LANE |
MORALES | ISABEL | VARGAS | H/M | 42 | MISD | D.U.I, DRIVING W/O A VALID LICENSE, FAILURE TO MAINTAIN LANE |
HARDEN | ANNA | MARIE | W/F | 17 | MISD | D.U.I, POSS. OF ALCHOL BY PERSON UNDER AGE, D.U.I- UNDERAGE, DRIVING ON WRONG SIDE OF ROAD, FAILURE TO MAINTAIN LANE |
GALLOWAY III | ROY | LEE | W/M | 17 | MISD | POSS. OF ALCHOL BY PERSON UNDER AGE |
RUSH | BURL | LAMAR | W/M | 77 | MISD | BATTERY- FVA |
JONES | ELIZABETH | IRENE | W/F | 41 | — | HOLD FOR OTHER AGENCY |
MARTIN | ISAIAH | TYLER | W/M | 24 | FELONY | PROBATION VIOLATION, CRIMINAL TRESPASS, SIMPLE ASSAULT |
DEW | DEVONTA | DORWANCE | B/M | 23 | MISD | STALKING- FVA |
PENA | MARIA | ARMENIA | H/F | 38 | MISD | DRIVING W/O A VALID LICENSE, NO INSURANCE, FOLLOWING TOO CLOSELY |
HARRIS III | KENNETH | LAMAR | W/M | 17 | MISD | D.U.I- COMBO, POSS. OF ALCHOL BY PERSON UNDER AGE, DRIVING W/O A VALID LICENSE, FAILURE TO REGISTER VEHICLE, NO INSURANCE, FAILURE TO MAINTAIN LANE, FAILURE TO OBEY STOP SIGN |