DATE: 09-18-2023 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE | RACE/SEX |
AGE | FELONY / MISD |
CHARGES
| ||
| FAIRCHILD | TROY | LEE | W/M | 42 | FELONY | POSS. SCEDHULE II |
| WATTS | KARRIE | LORETTA | W/F | 36 | FELONY | POSS. SCEDHULE II |
| SMITH | THOMAS | FREDRICK | W/M | 39 | FELONY | DUI-DRUGS, POSS. SCEDHULE II, FTML |
| HOLLAND | LINDA | LEE | W/F | 45 | MISD | DUI-COMBO, EXPIRED LICENSE PLATE, FAILURE TO OBERY TRAFFIC CONTROL DEVICE, NO INSURACE |
| MCCLURE | HANNAH | ASHLEY | W/F | 26 | MISD | HOLD FOR COURT |
| YOUNCE | SAVANNAH | HAILEY | W/F | 26 | MISD | FTA |
| HERNANDEZ | CHAUNCEY | JAVIER | B/M | 26 | MISD | BATTERY-FVA, CRUELTY TO CHILDREN 3RD DEGREE, HOLD FOR OTHER AGENCY |
| TOFTE | LANCE | ALLEN | W/M | 61 | MISD | PUI |
| SMITH | ANTWAN | JERMAINE | B/M | 33 | MISD | THEFT BY SHOPLIFTING |
| HEARD | KEVIN | JERIOD | B/M | 53 | MISD | THEFT BY SHOPLIFTING |
| JOHNSON | JAMES | DOUGLAS | W/M | 50 | MISD | DUI, CONCEALING IDENTITY OF VEHICLE, SUSPENDED LICENSE, EXPIRED TAG |
| GOODNIGHT | ALEXIS | DANIELLE | W/F | 17 | MISD | CRIMINAL TRESPASS, SIMPLE BATTERY-FVA |
| TRAVILLIAN | JAMIE | NICOLE | W/F | 47 | FELONY | POSS. OF METH |
| EVANS | KENNETH | LEE | W/M | 57 | FELONY | POSS. OF METH |
| PAYNE | SCOTT | ALLEN | W/M | 56 | ——- | RETURN FROM ROSSVILLE COURT |
| TOWNSON | RHONDA | LIA | W/F | 52 | ——- | REURN FROM ROSSVILLE COURT |
| NICHOLS | BARRY | LEE | W/M | 35 | FELONY | POSS. FENTANYL, POSS. OF METH W/INTENT, POSS. SCEDHULE III |
| HUDGINS | BRANDON | KEJUAN | B/M | 21 | MISD | DRIVING ON SUSPENDED, FUGUTIVE |
| TROLLINGER | JONATHAN | LEE | W/M | 34 | MISD | SIMPLE BATTERY-FVA, CRUELTY TO CHILDREN 3RD DEGREE X2 |
DATE: 09-19-2023 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE | RACE/SEX |
AGE | FELONY / MISD |
CHARGES
| ||
| PRATER | TRAVIS | LEE | W/M | 41 | ——- | HOLD FOR OTHER AGENCY |
| HOOVER | ROCKY | LEE | W/M | 46 | FELONY | PROBATION VIOLATION, FTA |
| HARRIS | RAYMOND | DAVID | W/M | 39 | MISD | POSS. OF MARIJUANA LESS THEN 1OZ |
| SIPSY | CHIRSTEN | JENNINS | W/M | 23 | FELONY | PROBATION VIOLATION |
| BERRY | RODNEY | SR | B/M | 57 | MISD | DUI, DRVING ON SUSPENDED, POSS. OF MARIJUANA LESS THAN 1OZ |
| WELLS | AUDREY | LOUELLA | W/F | 60 | MISD | ABUSE OF 911 |
| WELLS | HUBERT | NEAL | W/M | 63 | FELONY | POSS. OF FIREARM BY CONVICTED FELON |
| SPARK | RONNIE | LEBRON | B/M | 47 | FELONY | POSS. OF THC |
| VOYLES | KATRINA | NICOLE | W/F | 21 | MISD | DISORDERLY CONDUCT, BATTERY-FVA |
| MCNABB | DONALD | JOSEPH | W/M | 48 | MISD | THEFT BY TAKING -MOTOR VEHICLE |
| SPARTES | AVA | ROSE | B/F | 23 | MISD | FTA |
| FLARITY | TAYLOR | DAWN | W/F | 30 | FELONY | CRUELTY TO CHILDREN X5, DEPROVATION OF MINOR X5 |
| MCALLISTER | DANIEL | STEVEN | W/M | 46 | FELONY | FUGITIVE FROM JUSTICE |
| CROW | MARTIN | LEE | W/M | 37 | ——- | HOLD FOR ANOTHER AGENCY |
| BOWMAN | AMANDA | JUANITA | W/F | 41 | FELONY | FUGITIVE FROM JUSTICE |
| BUCHANAN | STEPHANIE | RENEE | W/F | 46 | FELONY | PROBATION VIOLATION |
| MCGLAMERY | CHERYL | LYNN | W/F | 46 | FELONY | PROBATION VIOLATION |
| KINSER | SYDNEY | PAIGE-LANDIS | W/F | 26 | MISD | PROBATION VIOLATION |
| ELLISON | CALEB | LEE | W/M | 18 | MISD | SUSPENED LICENSE, HOLD FOR ANOTHER AGENCY |









