| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE | RACE / SEX |
AGE | FELONY / MISD |
CHARGES | |||
| HOOD | BRITTANY | KAYLEN | W/F | 34 | FELONY | RESTRICTED HEADLIGHTS, DRIVING ON SUSPENDED, POSS SCH II, DRUG RELATED OBJECT | |
| RUSSELL | WILLIAM | MICHELLE | W/M | 34 | MISD | PROBATION VIOLATION- MISD | |
| CHASTAIN | CHELSEA | MICHELLE | W/F | 28 | MISD | HOLD FOR COURT | |
| SMITH | CHEYEENE | GRACE | W/F | 18 | MISD | HOLD FOR COURT | |
| PEREZ-GOMEZ | CELSO | H/M | 28 | MISD | FAILURE TO APPEAR | ||
| ALLEN | BRYAN | LEE | W/M | 52 | MISD | CONTEMPT OF COURT | |
| HICKMAN | DANIEL | THOMAS | W/M | 48 | FELONY | POSS OF COCAINE, DRIVING WHILE SUSPENDED, NO INSURANCE, PROBATION VIOLATION- FELONY | |
| TAYLOR | CHRISTPHER | WARD | W/M | 40 | FELONY | POSS OF COCAINE | |
| ROYAL | CARLIE | SHAI | W/F | 27 | FLONY | PROBATION VIOLATION- FELONY, THEFT BY TAKING-MISD, FLEEING OR ATTEMPTING TO ELUDE POLICE OFFICER, SPEEDING, RECKLESS DRIVING, IMPROPER LANE CHANGE/FTML, IMPROPER PASSING IN NO PASSING ZONE, OBSCURRED OR MISSING LICENSE PLATES, FAILURE TO OBEY STOP SUGH OR YIELD AFTER STOPPING. | |
| IZBINSKI | NATASHA | RENEE | W/F | 50 | MISD | CRIMINAL TRESPASS FVA | |
| CHAMBERS | ROBERT | FRANKLIN | W/M | 57 | FELONY | FAILURE TO REGISTER SEX OFFENDER | |
| LOPEZ | BRAVO | JAVIER | H/M | 39 | MISD | DUI- ALCOHOL, OPEN CONTAINER, NO LICENSE, FAILURE TO MAINTAIN LANE, FAILURE TO DEAM LIGHTS | |









