DATE: 09-02-2023 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE | RACE/SEX |
AGE | FELONY / MISD |
CHARGES
| ||
| MCBRYAR | DARRYL | WAYNE | W/M | 32 | FELONY | PROBATION VIOLATION |
| NEALE | HALEY | FAITH | W/F | 23 | MISD | DRIVING WHILE LICENSE SUSPENDED |
| GRIFFEY | ALEXIS | MADISON | W/F | 23 | MISD | DUI, DRIVING ON WRONG SIDE OF ROAD, OPEN CONTAINER |
| JAMES | KALEY | ALEXIS | W/F | 22 | MISD | PERMITTING UNLAWFUL OPERATION OF VEHICLE, OPEN CONTAINER |
| SIMPSON | JAMES | RICHARD | W/M | 36 | MISD | P.U.I |
| BLACKWELL | SAMUEL | JACOB | W/M | 27 | MISD | P.U.I |
| MEADOWS | BREANNA | IVY | W/F | 21 | MISD | D.U.I |
| KENNEDY | TRISTEN | LAKE | W/M | 21 | MISD | D.U.I, DRIVING W/O LICENSE ON PERSON |
| ORDAZ | CHRISTIAN | ANGEL | H/M | 35 | MISD | DRIVING W/O A VALID LICENSE, NO INSURANCE, HANDS FREE VIOLATION |
| WILLIAMS | BRITTNEY | AUTUM | B/F | 42 | — | HOLD FOR OTHER AGENCY |
| WILKEY | PAMELA | FAYE | W/F | 24 | FELONY | POSS. OF SCHEDULE II |
| WHITNER | TONY | NMN | B/M | 39 | MISD | DRIVING WHILE LICENSE SUSPENDED, NO BRAKE LIGHTS, DEFECTIVE TIRES, NO SEAT BELT |
| KIKER | ROMAN | THRISTINE | W/M | 37 | MISD | D.U.I, DRIVING W/O LICENSE ON PERSON, SPEEDING, FAILURE TO MAINTAIN LANE, NO SEAT BELT |
| BROWN | AMANDA | WALENA | W/F | 47 | — | HOLD FOR OTHER AGENCY |
| CREASMAN | KERRY | ALEN | W/M | 59 | — | HOLD FOR COURT |
| MCDONALD | CHANDLER | JACOB | W/M | 23 | FELONY | POSS. OF SCHEDULE II |
DATE: 09-03-2023 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE | RACE/SEX |
AGE | FELONY / MISD |
CHARGES
| ||
| JOHNSON- COOK | KACIE | BRIANNA | B/F | 24 | MISD | DUI, SPEEDING |
| ARRINGTON | MELANIE | danielle | W/F | 21 | FELONY | POSS. OF METH, POSS. OF SCHEDULE II, DUI- DRUGS, DRIVING W/O A LICENSE ON PERSON, NO PROOF OF INSURANCE, IMPROPER RIGHT TURN, NO HEADLIGHT |
| HOLDEN | NICHOLAS | AUSTIN | W/M | 23 | FELONY | POSS. OF FIREARM BY CONVICTED FELON |
| KINZALOW | CHASE | FITZGERALD | W/M | 31 | MISD | DRIVING WHILE LICENSE SUSPENDED, FAILURE TO MAINTAIN LANE |
| CARTER | HERMAN | RICKY | W/M | 60 | MISD | HIT AND RUN |
| BEED | HENRY | NMN | B/M | 66 | MISD | DRIVING WHILE LICENSE SUSPENDED, NO INSURANCE |
| CLAYTON | KAIDEN | RAY | W/M | 17 | MISD | FLEEING OR ATTEMPTING TO ELUDE, POSS. OF ALCHOL BY PERSON UNDER 21, SPEEDING, HANDS FREE VIOLATION, RECKLESS DRIVING, FAILURE TO MAINTAIN LANE |
| CABRERA | ADOLFO | NMN | H/M | 47 | MISD | DRIVING W/O A VALID LICENSE, EXPIRED LICENSE PLATE, NO INSURANCE |
| JOHNSON | MATTHEW | BRIAN | W/M | 61 | MISD | DRIVING W/O A VALID LICENSE |
| COOPER | LARRYEN | ANTWON | B/M | 38 | MISD | DUI- DRUGS, DUI- DRUGS CHILD ENDANGERMENT x2, SPEEDING, NO INSURANCE, FAILURE TO MAINTAIN LANE, OPERATING VEHICLE W/O A VALID TAG, NO SEAT BELT ON CHILD x2, FAILURE TO YIELD TO EMERGENCY VEHICLE |
| CURTIS | ADAM | BRICEN | W/M | 28 | MISD | DUI- COMBO, POSS. OF MARIJUANA LESS THAN 1oz, RECKLESS DRIVING, WRONG SIDE OF ROAD, FAILURE TO YIELD TO EMERGENCY VEHICLE, FAILURE TO MAINTAIN LANE, DRIVING W/O LICENSE ON PERSON |
DATE: MONDAY 09/04/2023 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE | RACE/SEX |
AGE | FELONY / MISD |
CHARGES
| ||
| JARNAGIN | JOEL | RAY | W/M | 48 | MISD | DRIVING WHILE LICENSE SUSPENDED, NO INSURANCE, REMOVIG / AFFIXING TAG |
| JACKSON | RELAYA | LATINA | B/F | 21 | MISD | DUI – DRUGS, SPEEDING |
| ROBLERO | ROSA | ELENA | H/F | 22 | MISD | DUI – ALCOHOL, FAILURE TO MAINTAIN, NO INSURANCE, DRIVING WITHOUT VALID LICENSE |
| GARCIA | ALFREDO | JORDAN | H/M | 26 | MISD | HOLD FOR WHITFIELD COUNTY GA |
| MANNING | TESSA | LEIGHANN | W/F | 34 | MISD | SIMPLE BATTERY – FVA, CRIMINAL TRESPASS – FVA |
| ROUSH | STEPHEN | LEE | W/M | 38 | FELONY | FUGITIVE FROM JUSTICE, FAILURE TO OBEY STOP SIGN, HOLD FOR MARION COUNTY TN |









