DATE: 09-08-2023 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE | RACE/SEX |
AGE | FELONY / MISD |
CHARGES
| ||
| GRAMINO | SILVESTRE | ANDRES | H/M | 31 | MISD | WARRANT-FTA, WARRANT- PROBATION VIOLATION |
| FORSTNER | DELLA | MAY | W/F | 23 | MISD | DUI, NO INSURANCE, FAILURE TO OBEY TRAFFIC CONTROL DEVICE, IMPROPER LANE CHANGE/ FTML |
| COFFMAN | TOBY | TYLER | W/M | 32 | MISD | THEFT BY TAKING- MAILBOX |
| MILLER | CHRISSIE | RENEA | W/F | 35 | FELONY | PROBATION VIOLATION |
| SARGENT | TIMOTHY | JOEL | W/M | 41 | FELONY | PROBATION VIOLATION |
| BRADLEY | CHRISTOPHER | STEVEN | W/M | 33 | FELONY | PROBATION VIOLATION, THEFT BY TAKING |
| SLATON | JUSTIN | RICHIE | W/M | 43 | FELONY | PROBATION VIOLATION, FTA X2 |
| SCHNEIDER | JAMES | CARL | W/M | 52 | FELONY | PROBATION VIOLATION |
| JONES | STEVEN | LEE | W/M | 53 | FELONY | PROBATION VIOLATION |
| COKER | HEATHER | ANNE | W/F | 46 | MISD | PUBLIC DRUNK, CRIMINAL TRESPASS |
| LEMING | GARY | ANTHONY | W/M | 49 | MISD | DRIVING WHILE LICENSE SUSPENDED |
| GARRETT | DARREN | GAGE | W/M | 24 | FELONY | POSS. OF MARJIUANA LESS THEN 1 OZ, POSS. OF METH, NO TAG, WRONG CLASS LICENSE, NO INSURACNE-MOTORCYCLE, MUST USE TURN SIGNAL, SPEEDING X3, FAILURE TO OBEY TRAFFIC CONTROL DEVICE, SPLITTING LANES- MOTORCYCLE, RECKLESS DRIVING, DUI-DRUGS, FLEEING/ATTEMPTING TO ELUDE, FTML, DRIVING UNSAFE, HOLD FOR OTHER AGENCY |
| NELMS | TRISHA | NICOLE | W/F | 36 | MISD | SUSPENDED LICENSE, CENTRAL TURN LANE VIOLATION |
| TOFTE | LANCE | ALLEN | W/M | 61 | MISD | PUI |
| DEW | DEVONTA | DORWANCE | B/M | 23 | MISD | FTA-MISD |
| CHILEL | MISE | ——- | H/M | 24 | MISD | NO LICENSE, TAILLIGHT REQUIREMENTS |
DATE: 09-09-2023 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE | RACE/SEX |
AGE | FELONY / MISD |
CHARGES
| ||
| SNOW | DAMON | LORANE | W/M | 45 | FELONY | POSS. OF SCEHDULE II, FAILURE TO USE TURN SIGNAL |
| CAREATHERS | TERRY | EUGENE | B/M | 44 | MISD | DRIVING ON SUSPENDED, CONCEALING IDENTITY OF VEHICLE, NO REGISTRATION |
| ODELL | ETHAN | ZACHERY | W/M | 22 | MISD | DUI-ALCOHOL, FTML,OPEN CONTAINER |
| HEATEN | MICHAEL | AARON | W/M | 52 | MISD | DUI, LOITERING |
| EDGEWORTH | ASHLEY | CHANDLER | W/F | 37 | FELONY | CRUELTY TO CHILDREN, CRIMINAL DAMAGE, SIMPLE BATTERY-FVA |
| WILSON | MICHAEL | JAMES | B/M | 33 | MISD | NO INSURANCE, DRIVING WHILE LICENSE SUSPENDED |
| LOVERN | CHRISTOPHER | MICHAEL | W/M | 42 | MISD | DUI |
| THOMPSON | KEISHA | LEAH | W/F | 43 | FELONY | PROBATION VIOLATION |
| SWEET | BARBARA | LOUANE | W/F | 43 | MISD | FTA |
| WEAVER | JANET | LYNN | B/F | 53 | MISD | SUSPENDED LICENCE, NO INSURACNE |
DATE: 09-10-2023 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE | RACE/SEX |
AGE | FELONY / MISD |
CHARGES
| ||
| SNIDER | KELSIE | LEE | W/F | 29 | MISD | DRIVING ON SUSPENDED, SEATBELT VIOLATION 5 AND UNDER |
| SNOW | BRANDON | GARRETT | B/M | 41 | MISD | BATTERY-FVA, FALSE IMPRISONMENT-FVA, OBSTRUCTING/ HINDERING 911 CALLS |
| SNOWDEN | COBEY | ALLEN | W/M | 32 | MISD | FTA |
| UNDERWOOD | CHRISTOPHER | GALE | W/M | 51 | MISD | FTA |
| SMITH | MICHAEL | ANTHONY | W/M | 24 | MISD | SUSPENDED LICENSE, SEAT BELT VIOLATION |
| CRANMORE | JESSIE | LEE | W/M | 42 | MISD | CRIMINAL TRESPASS |









