DATE: 04-18-2024 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
CHARGES | ||
| HODGE | MICHAEL | KEITH | PAROLE |
| DONTEL | ASHLEY | DANIELLE | SIMPLE BATTERY-FVA |
| WEAVER | HORACE | EUGENE | FTA |
| WORTMON | SHAUNA | CHRISTINE | POSSESSION OF SCH II |
| JOHNSON | JENNIFER | JOY | HOLD FOR COURT |
| SMITH | DONNA | LYNN | HOLD FOR COURT |
| LAWSON | MAX | NICKALUS | FTA |
| LYDUE | KYLER | GAGE | PROBATION |
| BYRD | BENJAMIN | DAvid | FTA X2 |
| COOPER | CHRISTY | DAWN | DRIVING ON SUSPENDED |
| HEDDEN | KATIE | MARISA | OBSTRUCTION, BATTERY |
| O’SHEA | JOHNATHON | PATRICK PUAL | BATTERY |
| KINARD | WILLIAM | HARRISON | POSS MARIJUANA LESS THAN 1OZ, AGG ASSAULT, PUBLIC DRUNK |
| KELLY | JOHNATHON | ASHLEY | PAROLE |









