DATE:APRIL 26, 2023 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE | RACE/SEX |
AGE | FELONY / MISD |
CHARGES
| ||
| JACKSON | TRACY | ANN | W/F | 33 | MISD | PERMITTING UNLAWFUL USE OF MOTOR VEHICLE |
| PIERCY | SPENCER | AARON | W/M | 34 | MISD | DUI |
| KING | TONY | ALLEN | W/M | 55 | MISD | DRIVING W/O A LICENSE |
| TODD | TERRELL | RAY | B/M | 39 | MISD | DRIVING ON REVOKED LICENSE, FAILURE TO YIELD AT STOP SIGN |
| DUVALL | CARRIE | ANN | W/F | 34 | MISD | DUI-DRUGS, FAILURE TO MAINTAIN LANE, DRIVING ON SUSPENDED LICENSE |
| BENISH | SHANIA | DARLENE | W/F | 24 | MISD | DUI, FAILURE TO DIM HEADLIGHTS |
| HUNTER | PATRICK | DEMETRIUS | B/M | 49 | MISD | DRIVING ON REVOKED LICENSE |
| LEMMING | HOWARD | JASON | W/M | 28 | MISD | POSSESSION OF MARIJUANA LESS THAN 1 OZ.,TOO FAST FOR CONDITIONS, DUI-DRUGS, IMPROPER LANE CHANGE |
| BARTLEY | RACHEL | LEIGH | W/F | DOCTOR | ||
| FARMER | CHERITY | HOPE | W/F | DOCTOR | ||
| DUNN | MONICA | MARIE | W/F | RETURN FROM PAROLE HEARING | ||
| QUARLES | LAVENIA | CRISTY | W/F | 58 | MISD | PROBATION VIOLATION |
| CARRINGTON | KERRI | LEIGH | W/M | 40 | FELONY | PROBATION VIOLATION |
| WALKER | IVORY | JOE | B/M | 41 | FELONY | POSSESSION OF A SCHEDULE II CONTROL SUBSTANCE |
| SMITH | DESHAWN | DEWAYNE | B/M | 20 | FELONY | POSSESSION OF A SCHEDULE I CONTROLLED SUBSTANCE WITH INTENTTO DISTRIBUTE, TRAFFICKING IN ILLEGAL DRUGS |
| EVERETT | TRUSTON | CHASE | W/M | 22 | FELONY | FUGITIVE FROM JUSTICE |
| CORONA | ALEJANDRO | AVINA | W/M | 42 | MISD | DRIVING WITHOUT A LICENSE |
| GUFFEY | MICHAEL | JEREMY | W/M | 40 | FELONY | PROBATION VIOLATION, POSSESSION OF METH, CROSSING GUARD LINE WITH DRUGS |









