DATE: 03/14/23 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE/SEX | AGE | FELONY / MISD | CHARGES
| ||
| JAMES | HEATHER | MARIE | W/F | 29 | FELONY | PROBATION VIOLATION |
| DUNN | MONICA | MARIE | W/F | 34 | FELONY | PROBATION VIOLATION |
| SIMPSON | HALEY | MAE | W/F | 29 | FELONY | TRAFFICKING DRUGS, POSS. OF SCHEDULE II x2 |
| WASHER | CHRISTINA | MARIE | W/F | 31 | FELONY | FUGITIVE FROM JUSTICE, DRIVING WHILE LICENSE SUSPENDED, GIVING FALSE INFORMATION TO LAW ENFORCEMENT OFFICERS, NO INSURANCE |
| HUDSON | ELBERT | LEON | W/M | 59 | FELONY | PAROLE VIOLATION |
| BARBEE | ASHLYNN | GWEN | W/F | 21 | MISD | TERRORISTIC THREATS |
| JUVENILE | JUVENILE | JUVENILE | — | — | — | — |
| ADAMS | JERRY | LAMAR | B/M | 67 | MISD | PROBATION VIOLATION |









