DATE: 03/17/2023 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE/SEX | AGE | FELONY / MISD | CHARGES
| ||
| MCNABB | JARED | ALLEN | W/M | 41 | MISD | DRIVING WHILE LICENSE SUSPENDED, FAILURE TO OBEY STOP SIGN |
| GRASSFLYNN | WILLIAM | PHILIPPE- PATRICK | W/M | 21 | MISD | WILLFUL OBSTRUCTION, LOITERING AND PROWLING |
| ROBINSON | ANGELA | NICOLE | W/F | 27 | MISD | FTA |
| MCGILL | CHRISTOPHER | LASHAWN | B/M | 42 | FELONY | FTA |
| PETERS | CODY | CHRISTOPHER | W/M | 36 | FELONY | PROBATION VIOLATION |
| WALLIN | GARY | WAYNE | W/M | 58 | FELONY | PROBATION VIOLATION, FTA |
| WOOD | KERRY | WAYMOND | W/M | 35 | MISD | DUI- DRUGS, FAILURE TO MIANTAIN LANE |
| SMITH | HARLEY | EMITT | W/M | 30 | MISD | SIMPLE BATTERY, BATTERY |
| DUNCAN | ALEXIA | ROCHELLE | B/F | 21 | FELONY | THEFT BY CONVERSION, FTA |
| LEE | ANGELA | MICHELLE | B/F | 24 | MISD | DRIVING WHILE LICENSE SUSPENDED |
| JONES | KEANDRE | OLAIN | B/M | 22 | MISD | FTA |
DATE: 03-18-23 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE/SEX | AGE | FELONY / MISD | CHARGES
| ||
| YOUNG | CALEB | LEWIS | W/M | 35 | MISD | DUI- MULTIPLE SUBSTANCES, OPEN CONTAINER, IMPROPER LANE CHANGE, FAILURE TO MAINTAIN LANE |
| BERRIOS | EMILY | ROSIBEL | W/F | 24 | MISD | DRIVING WHILE LICENSE SUSPENDED |
| COYNE | BRANDI | NICOLE | W/F | 37 | MISD | DUI, FAILUE TO MAINTAIN LANE, FAILURE TO OBEY TRAFFIC CONTROL DEVICE, OPEN CONTAINER |
| SIMMONS | JESSICA | MARIE | W/F | 39 | FELONY | PROBATION VIOLATION, POSS. OF DRUG RELATED OBJECTS, DUI- DRUGS, FAILURE TO MAINTAIN LANE |
| ROBINSON | ANGELIA | NICOLE | W/F | 27 | MISD | LOITERING AND PROWLING, CRIMINAL TRESPASS |
| HOOVER | ROCKY | LEE | W/M | 46 | FELONY | PROBATION VIOLATION, FTA, CRIMINAL TRESPASS |
| JUVENILE | JUVENILE | JUVENILE | — | — | — | — |
| KRESSER | JOHN | GILBERT | W/M | 50 | MISD | PROBATION VIOLATION, WILLFUL OBSTRUCTION |
| BARRON | DIEGO | NMN | H/M | 23 | MISD | DRIVING W/O A VALID LICENSE |
| ROMAN | DIONICIO | GOMEZ | H/M | 40 | MISD | DRIVING W/O A VALID LICENSE, SPEEDING |
DATE: 03-19-23 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE/SEX | AGE | FELONY / MISD | CHARGES
| ||
| CARTER | GREGORY | LEBRON | B/M | 51 | FELONY | POSS. OF SCHEDULE II, POSS. OF METH, DRIVING WHILE LICENSE SUSPENDED, DUI- DRUGS, FAILURE TO MAINTAIN LANE, POSS. OF MARIJUANA LESS THAN 1oz, |
| WARE | KEENON | DIANTE | B/M | 28 | MISD | BATTERY- FVA |
| TRIANO- TORIJA | JOSE | LUIS | H/M | 27 | MISD | DRIVING W/O A VALID LICENSE, EXPIRED REGISTRATION, NO TAIL LIGHTS |
| NORWOOD | MARQUITA | RENEE | B/F | 39 | MISD | DUI- DRUGS, FAILURE TO MAINTAIN LANE |









