DATE:03-03-23 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE | RACE/SEX |
AGE | FELONY / MISD |
CHARGES
| ||
| MANSELL | AMANDA | FAYE` | W/F | 42 | FELONY | PROBATION VIOLATION |
| JONES | JEFFREY | LEE | W/M | 33 | FELONY | PROBATION VIOLATION |
| BERRY | BILLY | PAUL | W/M | 70 | FELONY | AGG ASSAULT |
| GEORGE | JEFFREY | LYNN | W/M | 57 | FELONY | PROBATION VIOLATION |
| WOOTEN | BRITTANY | JADE | W/F | 29 | FELONY | PROBATION VIOLATION |
| MILLANEY | SAMANTHA | NICOLE | W/F | 34 | FELONY | VGCSA |
| PIERCE | EDGAR | DEWAYNE | W/M | 44 | ||
| COX | TIMOTHY | DEWAYNE | W/M | 44 | ||









