DATE: 1/1/2026 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
TIME | NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 0054 | SHOULDERS | ASHANTI | WINNIFRED | B/F | 43 | MISD | DUI, HEADLIGHTS | |||
| 0217 | GUNN | COLTON | DUANE | W/M | 19 | MISD | DISORDERLY CONDUCT, PUBLIC DRUNK | |||
| 0233 | BROWN | PORTIA | DARNELA | B/F | 27 | MISD | FAILURE TO APPEAR | |||
| 0240 | CLARK | SHANE | D | W/M | 34 | FELONY | AGGRAVATED ASSAULT | |||
| 0251 | DAVIS | TIMOTHY | PAUL | W/M | 19 | MISD | DUI, IMPROPER LANE CHANGE | |||
| 0306 | FRANKLIN | WILLIAM | LEON | B/M | 28 | MISD | OBST | |||
| 0306 | SHROPSHIRE | KIARA | ALEXIS | B/F | 25 | MISD | RECKLESS CONDUCT, DISCHARGE OF FIREARM, OBST | |||
| 0434 | GARCIA | KERRY | ALEXANDRA | H/F | 30 | FELONY | AGGRAVATED BATTERY FVA X2 | |||
| 1149 | MATTHEWS | JESSICA | DELLA | W/F | 35 | MISD | OBST | |||
| 1830 | FOSTER | JACKIE | JEROME | B/M | 49 | MISD | CRIMINAL TRESPASS | |||
| 2009 | LOPEZ-OSORIO | JOSUE | ————————– | H/M | 24 | MISD | NO LICENSE, NO INSURANCE, EXPIRED TAG, FAILURE TO STOP AT STOP SIGN | |||
| 2313 | LAMB | TASHA | DANIELLE | W/F | 41 | MISD | CIVIL PAPER CONT OF COURT, | |||
| 2346 | GOFF | JON | CHANDLER | W/M | 32 | MISD | DIORDERLY CONDUCT | |||
