DATE: 1/2/2026 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
TIME | NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 0002 | LAMB | TASHA | DANIELLE | W/F | 41 | FELONY | POSS METH, SALE/DIST OF DANGEROUS DRUGS X2, POSS MARIJUANA, CONTEMPT X2 | |||
| 0033 | WYATT | RODNEY | CAMERON | W/M | 29 | FELONY | TERRORISTIC THREATS, POSS METH | |||
| 0526 | GREEN | KERRI | LEI | W/F | 22 | FELONY | CRIMINAL DAMAGE TO PROP X2, PUI, ASSAULT ON UNBORN | |||
| 1039 | WILLERSON | ROGER | DALE | W/M | 58 | —- | HOLD FOR COURT | |||
| 1039 | KINSEY | BRENNON | LEE | W/M | 25 | —- | HOLD FOR COURT | |||
| 1403 | MCCLAIN | CANDICE | NICOLE | W/F | 32 | MISD | UNLAWFUL CONDUCT DURING 911 CALL X2 | |||
| 1520 | BROWN | SHILO | SHANTILL | B/F | 40 | FELONY | PROBATION VIOLATION | |||
| 2350 | REYNOSO-TERCERO | SAMUEL | MOISES | H/M | 21 | MISD | NO INSURANCE, UNLICENSED, WINDOW TINT, TAG LIGHT | |||
